Home » today » Business » Credit balance ranking[Decrease in purchase balance]NTT, Honda, Leopalace | Individual stocks – Stock search news

Credit balance ranking[Decrease in purchase balance]NTT, Honda, Leopalace | Individual stocks – Stock search news

NTT From “Stock Search” multi-functional chart

●Margin purchase balance reduction ranking[Best 50]

*Decrease ranking of margin purchase balance on November 17th compared to margin purchase balance on November 10th.
(If there is a stock split, etc., calculate by converting)
— TSE Prime: 1658 stocks —
(Unit: 1,000 shares)
Stock name Change from previous week Purchase balance Credit ratio
1.<9432> NTT       -9,862  107,375   14.81
2.<7267> Honda -4,704 10,679 11.48
3.<8848> Leopalace -4,339 7,646 16.00
4.<5020> ENEOS -3,304 7,352 5.51
5.<4755> Rakuten Group -2,470 38,140 3.66
6.<9984> SBG -2,324 12,839 5.65
7.<6740> J Display -1,814 13,608 2.22
8.<6857> Adtest -1,752 7,850 2.50
9.<6178> Japan Post -1,388 4,303 6.41
10.<7203> Toyota -1,385 9,607 3.00
11.<5406> Kobe Steel -1,352 12,145 8.62
12.<4005> Sumitomo Chemical -1,187 6,314 4.57
13.<3105> Nisshinbo HD -1,020 227 5.57
14.<9517> Erex -828 1,899 1.53
15.<5017> Fuji Oil -774 1,928 12.89
16.<8316> Sumitomo Mitsui FG -773 7,076 12.15
17.<4680> Round one -771 4,416 10.68
18.<7202> Isuzu -754 2,217 12.09
19.<6753> Sharp -703 1,817 1.15
20.<7354> Dm mix -671 724 3.22
21.<3563> F&LC       -654   2,141   13.02
22.<2127> Japan M&A -649 11,017 24.94
23.<8358> Suruga Silver -646 4,784 8.62
24.<9024> Seibu HD -592 1,229 3.50
25.<9434> SB         -581   3,390   6.17
26.<8604> Nomura -557 19,347 17.91
27.<6752> Pana HD -549 12,163 11.64
28.<6526> Socionex -530 4,998 328.84
29.<7733> Olympus -521 1,760 4.06
30.<3402> Toray -510 2,065 6.28
31.<4506> Sumitomo Pharma -502 4,227 9.20
32.<3315> Nippon Coke -495 6,613 16.02
33.<4449> Gifty -493 986 1.63
34.<3436> SUMA -482 2,956 2.85
35.<4063> Shin-Etsu Chemical -481 1,269 1.89
36.<7205> Hino Motors -474 3,442 9.28
37.<7182> Japan Post Bank -473 1,093 1.47
38.<5852> Ahresty -459 1,891 12.64
39.<5401> Nippon Steel -457 11,566 14.54
40.<4612> Japanese Pediatric HD -453 476 1.81
41.<7261> Mazda -448 3,623 3.48
42.<2317> Systena -448 3,899 39.19
43.<3655> Brain P -430 924 7.14
44.<6326> Kubota -425 2,138 10.29
45.<8410> Seven Silver -409 3,207 0.95
46.<2170> LINK&M    -387   1,674   7.46
47.<9508> Kyushu Electric -387 3,341 12.99
48.<9107> Kawasaki Motors-379 3,665 0.67
49.<9101> Yusen -366 5,289 2.16
50.<6594> Nidek -366 7,723 34.43

Stock search news

2023-11-25 23:00:00
#Credit #balance #rankingDecrease #purchase #balanceNTT #Honda #Leopalace #Individual #stocks #Stock #search #news

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.