Home » today » Sport » MotoGP 2021. Qatar / 2 test, Day 1: Ducati first and at 352.9 km / h! – MotoGP

MotoGP 2021. Qatar / 2 test, Day 1: Ducati first and at 352.9 km / h! – MotoGP

Impressed times. Jack Miller, 1’53”183, e Fabio Quartararo, 1’53”263, they fall below the best lap ever made before today (1’53 “380 by Marc Marquez), as many as six riders lapped under 1’54 ”, thanks also to very good conditions: no wind, warm temperatures, clean track.

Ducati flies, therefore, and literally flies straight: 352.9 km / h for Johann Zarco, a new absolute record in MotoGP. “Of course a bike that goes so fast on the straight is a nice advantage, even if you have to brake” the Frenchman smiles slyly, fourth at 0 “716 from his teammate.

Ducati has always been very strong at Losail – Dovizioso won in 2018 and 2019 – and is confirmed as a protagonist again this season. The new fairing pleases the pilots, it seems to give more stability (obviously without removing anything at maximum speed …): there do not seem to be any contraindications. But the whole team manager Davide Tardozzi will tell us about Ducati tonight live, here on Moto.it, at 20:30 Italian time.

Also Pecco Bagnaia, ninth, took a good step forward compared to previous tests. Very well. The Ducati is also in good shape on the pace, as well as they are thereand Yamaha, second with Fabio Quartararo and third with Maverick Vinales, who finally tested the 2021 chassis.

Today Vinales has been very focused on the starts – he will have done at least 6 or 7 – and has always done many consecutive laps, up to the attack at the final time. Confirms himself in shape.

Further back, this time, Franco Morbidelli, 11th, with Valentino Rossi 13th, much more effective than a few days ago. Valentino tested a new fairing, apparently with comforting results, while a new front fender was also tested in Yamaha.

Among the news of the day, new Brembo brakes to better dispose of the heat; a fairing for Stefan Bradl (the same one already tested by Nakagami previously), broken in a crash at turn 2 that interrupted the test driver / driver’s tests early; many small updates in the Suzuki House, which created a bit of confusion in Joan Mir, however, seventh ahead of his teammate.

Danilo Petrucci also steps forward, however, always a bit late and 17th, with the KTM confirming its difficulties on this track. The best of the rookies was once again Enea Bastianini, 14th.

Aprilia is confirmed in the top positions, sixth with Aleix Espargaro, who, however, had a less constant pace than in the previous tests. But the RS-GP is growing, is getting noticed positively …

Pol Espargaro, fifth, is also growing and always in the top positions: today it was much more constant.

The results of the third session

Pos The ball Team Fast ride Detachment from the first Previous posting Turns Last lap
1 MILLER, Jack 1:53.183 51 / 51
2 QUARTARARO, Fabio 1:53.263 0.080 0.080 55 / 62
3 VIÑALES, Maverick 1:53.510 0.327 0.247 75 / 77
4 ZARCO, Johann 1:53.899 0.716 0.389 62 / 65
5 ESPARGARO, Pol 1:53.899 0.716 0.000 47 / 53
6 ESPARGARO, Aleix 1:53.971 0.788 0.072 20 / 31
7 MIR, Joan 1:54.078 0.895 0.107 57 / 57
8 RINS, Alex 1:54.143 0.960 0.065 56 / 63
9 BAGNAIA, Francesco 1:54.236 1.053 0.093 29 / 51
10 NAKAGAMI, Takaaki 1:54.262 1.079 0.026 38 / 50
11 MORBIDELLI, Franco 1:54.367 1.184 0.105 37 / 55
12 OLIVEIRA, Miguel 1:54.526 1.343 0.159 50 / 58
13 ROSSI, Valentino 1:54.618 1.435 0.092 45 / 56
14 BASTIANINI, Enea 1:54.738 1.555 0.120 43 / 44
15 MARQUEZ, Alex 1:54.930 1.747 0.192 42 / 56
16 BRADL, Stefan 1:54.974 1.791 0.044 4 / 15
17 PETRUCCI, Danilo 1:54.978 1.795 0.004 46 / 48
18 TEST2, Yamaha 1:54.998 1.815 0.020 28 / 53
19 MARTIN, Jorge 1:55.010 1.827 0.012 25 / 44
20 BINDER, Brad 1:55.279 2.096 0.269 24 / 50
21 LECUONA, Iker 1:55.315 2.132 0.036 43 / 47
22 MARINI, Luca 1:55.328 2.145 0.013 21 / 54
23 PEDROSA, Dani 1:55.640 2.457 0.312 28 / 58
24 GUINTOLI, Sylvain 1:55.642 2.459 0.002 38 / 52
25 SAVADORI, Lorenzo 1:56.168 2.985 0.526 30 / 39
26 PIRRO, Michele 1:57.255 4.072 1.087 25 / 29
27 TEST1, Yamaha 1:57.510 4.327 0.255 39 / 64
28 TSUDA, Takuya 1:57.795 4.612 0.285 25 / 27
NC TEST3, Yamaha

The results of the third session

Pos The ball Team Fast ride Detachment from the first Previous posting Turns Last lap
1 QUARTARARO, Fabio 1:53.940 52 / 59
2 MILLER, Jack 1:54.017 0.077 0.077 57 / 57
3 ESPARGARO, Aleix 1:54.152 0.212 0.135 42 / 69
4 MORBIDELLI, Franco 1:54.153 0.213 0.001 50 / 63
5 BRADL, Stefan 1:54.210 0.270 0.057 44 / 61
6 ZARCO, Johann 1:54.356 0.416 0.146 51 / 55
7 VIÑALES, Maverick 1:54.395 0.455 0.039 55 / 66
8 MIR, Joan 1:54.515 0.575 0.120 45 / 48
9 BAGNAIA, Francesco 1:54.651 0.711 0.136 48 / 48
10 RINS, Alex 1:54.658 0.718 0.007 25 / 49
11 OLIVEIRA, Miguel 1:54.666 0.726 0.008 35 / 47
12 ESPARGARO, Pol 1:54.673 0.733 0.007 25 / 62
13 NAKAGAMI, Takaaki 1:54.690 0.750 0.017 59 / 60
14 MARQUEZ, Alex 1:54.952 1.012 0.262 32 / 53
15 TEST1, Yamaha 1:55.306 1.366 0.354 30 / 35
16 BASTIANINI, Enea 1:55.486 1.546 0.180 35 / 45
17 SAVADORI, Lorenzo 1:55.570 1.630 0.084 38 / 41
18 MARINI, Luca 1:55.605 1.665 0.035 47 / 48
19 MARTIN, Jorge 1:55.632 1.692 0.027 29 / 36
20 ROSSI, Valentino 1:55.708 1.768 0.076 35 / 50
21 PETRUCCI, Danilo 1:55.795 1.855 0.087 39 / 51
22 TEST2, Yamaha 1:55.867 1.927 0.072 20 / 20
23 LECUONA, Iker 1:55.873 1.933 0.006 22 / 38
24 BINDER, Brad 1:55.944 2.004 0.071 23 / 41
25 PEDROSA, Dani 1:56.452 2.512 0.508 32 / 53
26 GUINTOLI, Sylvain 1:56.762 2.822 0.310 26 / 45
27 PIRRO, Michele 1:57.895 3.955 1.133 19 / 20
28 TSUDA, Takuya 1:58.910 4.970 1.015 16 / 25
NC TEST3, Yamaha
Pos The ball Team Fast ride Detachment from the first Previous posting Turns Last lap
1 ESPARGARO, Aleix 1:54.687 42 / 57
2 BRADL, Stefan 1:54.943 0.256 0.256 45 / 54
3 MIR, Joan 1:54.980 0.293 0.037 33 / 45
4 MILLER, Jack 1:55.022 0.335 0.042 44 / 54
5 OLIVEIRA, Miguel 1:55.084 0.397 0.062 57 / 59
6 ZARCO, Johann 1:55.110 0.423 0.026 49 / 54
7 MORBIDELLI, Franco 1:55.174 0.487 0.064 47 / 61
8 RINS, Alex 1:55.198 0.511 0.024 29 / 46
9 VIÑALES, Maverick 1:55.259 0.572 0.061 33 / 51
10 MARQUEZ, Alex 1:55.278 0.591 0.019 39 / 48
11 NAKAGAMI, Takaaki 1:55.467 0.780 0.189 45 / 58
12 BINDER, Brad 1:55.535 0.848 0.068 40 / 52
13 BAGNAIA, Francesco 1:55.572 0.885 0.037 41 / 50
14 ROSSI, Valentino 1:55.584 0.897 0.012 45 / 54
15 QUARTARARO, Fabio 1:55.707 1.020 0.123 35 / 69
16 TEST2, Yamaha 1:55.807 1.120 0.100 15 / 20
17 ESPARGARO, Pol 1:55.878 1.191 0.071 52 / 68
18 MARTIN, Jorge 1:56.147 1.460 0.269 26 / 37
19 SAVADORI, Lorenzo 1:56.511 1.824 0.364 41 / 42
20 BASTIANINI, Enea 1:56.593 1.906 0.082 34 / 51
21 TEST1, Yamaha 1:56.641 1.954 0.048 29 / 37
22 LECUONA, Iker 1:56.920 2.233 0.279 50 / 55
23 PETRUCCI, Danilo 1:56.989 2.302 0.069 59 / 60
24 MARINI, Luca 1:57.335 2.648 0.346 25 / 49
25 GUINTOLI, Sylvain 1:57.460 2.773 0.125 41 / 51
26 PEDROSA, Dani 1:57.617 2.930 0.157 14 / 48
27 TEST3, Yamaha 1:58.696 4.009 1.079 22 / 23
28 PIRRO, Michele 1:58.917 4.230 0.221 16 / 16
29 TSUDA, Takuya 1:59.693 5.006 0.776 26 / 26

– .

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.