Home » today » News » Vaccination : Washington imite New York, San Francisco et Los Angeles | NBA

Vaccination : Washington imite New York, San Francisco et Los Angeles | NBA

Since the start of the season, the cities of New York, San Francisco and Los Angeles have prohibited access to the halls of the NBA franchises to any unvaccinated person. And this local mandate also applies to players.

That’s why Kyrie Irving, even if his return is announced, will still not be able to play at home with the Nets. On the Boston side, a similar rule was adopted recently, but an exemption is granted to professional athletes, therefore to the Celtics.

On the other hand, as Bullets Forever tells us, the city of Washington did not “spare” the Wizards players and thus imitated the directives of New York, San Francisco and Los Angeles. So that from January 15, 2022, to enter the Capital One Arena, both fans and players will have to be vaccinated.

The problem arises especially for Bradley Beal, who had explained that he did not want to be vaccinated. The rear of the Wizards is also currently in isolation, after his second contamination since the first date only this summer. He had missed the Tokyo Olympics for this reason.

Will the franchise in the capital find itself in the same situation as that of Brooklyn, that is to say with one of its best players who can only play away matches? Or is Bradley Beal going to get the vaccine ASAP? Response in a few days or weeks, but the club still assures in a press release that this new mandate should not pose a problem.

Tirs Rebounds
Players MJ Min Tirs 3pts LF Off Def Until Pd Bp Int Ct Fte Pts
Bradley Beal 28 35.9 45.6 28.3 82.0 1.0 3.6 4.6 5.9 3.4 0.8 0.3 2.3 23.3
Montrezl Harrell 33 25.4 64.5 30.0 74.2 2.2 5.2 7.3 2.2 1.2 0.5 0.6 1.9 14.5
Kyle Kuzma 31 32.2 41.6 32.6 65.2 0.9 7.0 7.9 2.8 1.8 0.6 0.7 2.1 12.8
Spencer Dinwiddie 28 29.7 38.7 32.9 75.6 0.7 4.2 5.0 5.4 1.7 0.5 0.2 2.3 12.8
Kentavious Caldwell-pope 31 29.2 41.2 37.8 87.8 0.5 3.0 3.5 1.6 1.2 1.3 0.4 1.9 11.0
Daniel Gafford 30 21.6 64.6 0.0 74.6 2.3 4.1 6.4 1.0 1.1 0.4 1.7 2.6 9.0
Raulzinho Neto 31 20.2 44.9 25.9 72.9 0.2 1.9 2.0 2.6 1.2 0.8 0.0 1.6 7.8
Deni Avdija 33 22.1 45.1 31.8 67.4 0.8 4.2 5.0 1.4 0.8 0.7 0.8 2.2 7.1
Aaron Holiday 32 16.8 47.7 36.5 79.2 0.1 1.5 1.6 1.8 0.9 0.6 0.2 1.6 6.4
Davis Bertans 23 16.0 33.6 31.0 92.3 0.2 1.6 1.7 0.5 0.4 0.4 0.1 1.7 6.0
Corey Kispert 28 14.5 43.1 28.6 78.3 0.4 1.4 1.8 0.6 0.4 0.3 0.1 0.6 4.6
Anthony Gill 14 5.1 75.0 100.0 87.5 0.5 0.9 1.4 0.3 0.2 0.0 0.1 0.6 2.4
Isaiah Todd 6 3.0 40.0 57.1 50.0 0.2 0.2 0.3 0.0 0.2 0.3 0.2 0.2 2.2
Cassius Winston 2 3.4 0.0 0.0 100.0 0.0 0.0 0.0 1.0 0.5 0.0 0.0 0.0 1.0
Joel ayayi 6 2.9 20.0 0.0 0.0 0.2 0.3 0.5 0.7 0.0 0.0 0.0 0.0 0.3
Jordan Switch 1 9.2 0.0 0.0 0.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.