Home » today » News » These are the municipalities of Malaga with perimeter and commercial closure | BE Malaga | Hour 14 Malaga

These are the municipalities of Malaga with perimeter and commercial closure | BE Malaga | Hour 14 Malaga

The Territorial Alerts Committee of the Ministry of Health meets this Thursday to determine that new municipalities will be (from next Saturday, January 30) closed perimeter (when exceeding the threshold of 500 cases per 100,000 inhabitants), and which will also have to close all non-essential activity to exceed the one thousand infections per 100,000 thousand inhabitants in the last two weeks

At the moment they are 75 municipalities of the province affected in one way or another:

Municipalities with between 500 and 1,000 cases per 100,000 inhabitants or within 14 days with special measures.

Perimeter Closure:

Algarrobo, Almáchar, Alozaina, Antequera, Archez, Archidona, Benalmádena, Benamargosa, Canillas de Albaida, Campillos, Carratraca, Casares, Colmenar, Comares, Cortes de la Frontera, Cuevas de San Marcos, Cártama, Fuengirola. Fuente de Piedra, Gaucín, Genalguacil, Humilladero, Istán, Iznate, Macharaviaya, Mijas, Montejaque, Málaga, Ojén, Periana, Rincón de la Victoria, Riogordo, Sayalonga, Torremolinos, Torrox, Totalán, Villanueva de la Concepción, Villanueva de Tapia, Viñuela, Yunquera

Municipalities with more than 1,000 cases per inhabitant or within 14 days with special measures.

Perimeter closure and non-essential activity closure:

Alameda, Alcaucín, Alfarnate, Alfarnatejo, Algatocín, Alhaurín de la Torre, Alhaurín el Grande, Almargen, Álora, Ardales, Arriate, Benamocarra, Benarrabá, Cartajima, Casabermeja, Cañete la Real, Coín, Cútar, El Borge, Estepona, Faraján, Igualeja, Manilva, Marbella, Moclinejo, Mollina, Monda, Pizarra, Ronda, Salares, Teba, Tolox, Villanueva del Rosario, Villanueva del Trabuco, Vélez-Málaga.

The province of Malaga has decreased this Thursday the number of positives detected by PDIA (PCR and rapid antigen test), reaching 686, which represents a decrease in 685 compared to Wednesday. Of course, the number of deceased notified is again 13.

These are the updated incidence data this thursday for him Andalusian Health Service:

Place of residence Population PDIA confirmed Confirmed PDIA 14 days PDIA rate 14 days Confirmed PDIA 7 days Total Confirmed Cured Deceased
Málaga 1.685.920 64.270 15.829 938,9 7.055 66.168 39.261 963
Axarquía 170.141 5.711 1.835 1.078,5 837 5.805 2.849 87
Alcaucín 2.279 54 26 1.140,9 13 54 9 1
Alfarnate 1.065 33 15 1.408,5 11 33 6 1
Alfarnatejo 364 16 10 2.747,3 3 16 2 1
Algarrobo 6.556 214 48 732,2 20 219 109 0
Almáchar 1.817 114 16 880,6 10 114 88 4
Árchez 385 10 2 519,5 2 10 8 0
Arenas 1.177 22 4 339,8 4 22 10 1
Benamargosa 1.535 24 8 521,2 4 25 13 0
Benamocarra 3.046 117 58 1.904,1 26 118 26 1
Borge (The) 922 68 37 4.013,0 15 68 24 0
Canillas de Aceituno 1.680 39 5 297,6 2 39 27 0
Canillas de Albaida 759 9 1 131,8 1 9 0 0
Casabermeja 3.629 136 48 1.322,7 28 139 82 0
Colmenar 3.409 38 18 528,0 10 40 19 2
Comares 1.330 18 7 526,3 1 18 2 0
Competa 3.967 64 17 428,5 11 64 38 1
Cútar 616 17 10 1.623,4 4 17 5 0
Frigiliana 3.062 31 4 130,6 0 31 23 0
Iznate 907 9 5 551,3 4 9 3 0
Nerja 21.144 391 93 439,8 55 398 253 4
Periana 3.089 132 30 971,2 21 132 91 1
Riogordo 2.723 56 20 734,5 12 57 33 1
Salares 173 6 0 0,0 0 6 2 0
Sayalonga 1.568 53 6 382,7 4 54 31 2
Sedella 576 4 1 173,6 1 4 1 0
Torrox 17.943 333 104 579,6 52 342 186 7
Velez-Malaga 82.365 3.667 1.225 1.487,3 517 3.731 1.743 60
Viñuela 2.055 36 17 827,3 6 36 15 0
Costa del Sol 560.785 20.015 5.059 902,1 2.238 20.569 12.058 246
Benahavís 7.748 165 31 400,1 14 169 111 2
Benalmádena 69.144 2.025 498 720,2 192 2.101 1.265 35
Casares 6.883 131 61 886,2 44 136 60 3
Estepona 70.228 2.387 655 932,7 284 2.460 1.360 23
Fuengirola 82.837 2.677 649 783,5 287 2.721 1.559 27
Istán 1.494 30 9 602,4 6 30 18 0
Manilva 16.439 601 186 1.131,5 89 604 288 8
Marbella 147.633 7.042 1.741 1.179,3 777 7.290 4.460 107
Mijas 85.397 2.724 719 841,9 328 2.766 1.490 19
Ojén 3.816 98 36 943,4 24 102 59 0
Torremolinos 69.166 2.135 474 685,3 193 2.190 1.388 22
The Vega 110.176 4.464 811 736,1 346 4.586 2.840 84
Alameda 5.387 418 85 1.577,9 30 418 152 2
Almargen 1.947 175 60 3.081,7 21 178 38 1
Antequera 41.318 1.341 216 522,8 106 1.395 1.060 23
Archidona 8.168 334 36 440,7 4 345 260 14
Campillos 8.387 305 67 798,9 33 311 197 2
Cañete la Real 1.633 116 24 1.469,7 6 118 75 4
Low Caves 1.370 26 3 219,0 2 30 25 1
San Marcos Caves 3.601 267 20 555,4 15 269 218 16
Stone fountain 2.662 66 14 525,9 6 67 51 0
Humilladero 3.297 113 18 546,0 6 117 85 1
Mollina 5.276 147 45 852,9 18 148 54 1
Sierra de Yeguas 3.318 173 3 90,4 2 175 163 3
You 3.744 392 46 1.228,6 17 399 128 6
Abdalajís Valley 2.502 40 3 119,9 1 47 33 1
Villanueva de Algaidas 4.148 44 14 337,5 4 47 30 1
Villanueva de la Concepción 3.288 108 24 729,9 15 114 73 3
Villanueva de Tapia 1.460 23 8 547,9 4 25 15 1
Villanueva del Rosario 3.362 118 35 1.041,0 14 120 54 0
Villanueva del Trabuco 5.308 258 90 1.695,6 42 263 129 4
Malaga (district) 633.521 24.021 5.520 871,3 2.430 24.945 15.537 382
Almogía 3.792 42 8 211,0 5 47 34 2
Macharaviaya 513 4 3 584,8 2 4 1 0
Malaga (capital) 578.460 22.396 5.155 891,2 2.298 23.256 14.517 355
Moclinejo 1.251 77 28 2.238,2 8 77 32 0
Rincon de la Victoria 48.768 1.488 321 658,2 115 1.547 947 25
Totalán 737 14 5 678,4 2 14 6 0
Mountain range 54.999 3.014 783 1.423,7 423 3.094 2.057 68
Algatocín 814 39 5 614,3 5 40 32 2
Alpandeire 263 14 0 0,0 0 14 13 1
Arriate 4.082 206 70 1.714,8 33 209 126 5
Atajate 169
Benadalid 233 1 1 429,2 0 1 0 0
Benalauría 438 8 1 228,3 1 9 8 0
Benaoján 1.453 19 6 412,9 6 19 12 0
Benarrabá 446 9 5 1.121,1 4 9 1 0
Burgo (The) 1.792 19 3 167,4 2 19 16 0
Cartajima 242 12 9 3.719,0 4 12 2 0
Cortes de la Frontera 3.065 120 29 946,2 12 121 87 2
Calf Caves 1.597 277 3 187,9 2 279 273 2
Faraján 261 8 7 2.682,0 3 8 0 1
Gaucín 1.589 49 4 251,7 1 49 38 1
Genalguacil 393 15 2 508,9 0 16 13 0
Igualeja 752 31 5 664,9 2 31 13 1
Jimera de Líbar 379 17 0 0,0 0 17 17 0
Jubrique 523 4 1 191,2 0 4 3 0
Júzcar 214 6 1 467,3 1 6 5 0
Montecorto 586 17 1 170,6 0 17 16 0
Montejaque 949 39 6 632,2 2 39 30 2
Parauta 239 7 0 0,0 0 7 7 0
Pujerra 308 1 0 0,0 0 1 1 0
Ronda 33.730 2.072 622 1.844,1 344 2.143 1.323 51
Tightened 482 24 2 414,9 1 24 21 0
Guadalhorce Valley 156.298 6.438 1.717 1.098,5 722 6.558 3.530 88
Alhaurín de la Torre 41.170 1.579 425 1.032,3 198 1.619 926 17
Alhaurín el Grande 25.358 1.152 328 1.293,5 112 1.173 546 10
Álora 13.112 480 155 1.182,1 54 495 230 11
Alozaina 2.061 41 12 582,2 4 44 25 0
Ardales 2.506 128 33 1.316,8 8 128 55 1
Carratraca 740 14 6 810,8 1 14 7 0
Cártama 26.738 947 232 867,7 117 959 598 8
Casarabonela 2.514 46 12 477,3 4 47 30 0
Coín 22.673 1.257 328 1.446,7 127 1.277 664 10
Guaro 2.280 131 11 482,5 6 134 92 22
World 2.697 181 41 1.520,2 9 182 63 1
Blackboard 9.444 329 105 1.111,8 69 333 192 4
Tolox 2.136 61 16 749,1 6 61 34 0
Yunquera 2.869 92 13 453,1 7 92 68 4

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.