Home » today » News » RJ Barrett and Julius Randle, Tom Thibodeau’s marathon runners in New York

RJ Barrett and Julius Randle, Tom Thibodeau’s marathon runners in New York

Since the start of the season, the two players who spend the most time on the floors on average have been in New York. This is not a surprise but more the confirmation of a reputation because, as we know, Tom Thibodeau likes to rely on his holders and his best players, even if it means exhausting them.

His management of RJ Barrett (38.8 minutes per game) and Julius Randle (37.7) shows it. But isn’t it risky?

” They are young “, reassure the coach for the New York Post, Julius Randle being 26 and RJ Barrett only 20. “We also lack players. Over the course of the season, I think it will settle down. I think they can handle what we’re doing right now. “

Obi Toppin’s quick injury effectively deprived Tom Thibodeau of a spin and the rookie isn’t going to come back for a while as he still can’t practice with contact.

The forthcoming arrival of Taj Gibson will thus allow the coach to breathe life into Julius Randle, brilliant since the start of the season (23.2 points, 11.8 rebounds and 7.1 average assists) but who will logically end up tiring to chain outings to almost 40 minutes per game.

“I do the right thing taking care of my body to make sure I’m fresh game after game”, however explains the interior. “I’m here and I play, it’s my job”, adds the rear / winger. “As long as the coach wants to see me on the pitch, I’m happy to be there. “

Tirs Rebounds
Players MJ Min Tirs 3pts LF Off Def Until Pd Bp Int Ct Fte Pts
Julius Randle 9 37.7 49.0 36.4 75.4 1.8 10.2 12.0 7.3 4.6 0.7 0.2 3.9 22.6
Alec Burks 3 27.6 53.1 66.7 90.0 0.0 3.7 3.7 3.7 2.3 1.0 0.7 3.3 20.7
R.j. Barrett 9 38.8 38.0 21.4 71.7 1.2 6.0 7.2 3.2 1.7 1.1 0.2 2.3 17.3
Elfrid Payton 9 29.3 45.9 35.0 66.7 1.3 2.9 4.2 4.6 2.3 0.4 0.2 2.1 14.8
Austin Rivers 5 27.3 55.3 48.1 0.0 0.2 2.4 2.6 3.2 1.2 0.8 0.0 1.2 13.0
Obi Toppin 1 23.6 25.0 42.9 0.0 0.0 3.0 3.0 1.0 0.0 0.0 2.0 0.0 9.0
Reggie Bullock 9 29.1 38.5 31.8 57.1 0.4 4.3 4.8 1.3 0.9 0.7 0.2 2.9 8.7
Mitchell Robinson 9 29.2 62.5 0.0 45.5 3.3 4.7 8.0 0.6 0.9 1.7 2.0 3.0 8.3
Kevin Knox 9 21.5 41.8 40.0 66.7 0.6 2.2 2.8 1.0 1.0 0.4 0.6 1.7 6.9
Immanuel Quickley 5 13.8 37.5 40.0 100.0 0.0 1.0 1.0 1.6 0.8 0.8 0.4 1.4 6.6
Frank Ntilikina 4 10.5 42.9 55.6 33.3 0.2 0.8 1.0 0.8 0.5 0.8 0.0 1.8 4.5
Dennis Smith 1 17.6 20.0 0.0 100.0 0.0 2.0 2.0 2.0 1.0 1.0 0.0 4.0 4.0
Nerlens Noel 7 14.6 52.6 0.0 66.7 1.4 3.0 4.4 0.3 1.4 0.9 1.3 1.6 3.1
Ignas Brazdeikis 2 1.0 0.0 0.0 100.0 0.5 0.5 1.0 0.0 0.0 0.0 0.0 0.0 1.0
Jared Harper 2 2.6 0.0 0.0 100.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 1.0
According to Pinson 4 2.2 0.0 0.0 0.0 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.