Home » today » News » New York City Mayor Will Not Change Mandatory Vaccination Measures | NBA

New York City Mayor Will Not Change Mandatory Vaccination Measures | NBA

Kyrie Irving fans’ “hope” lasted only a few days. Still not allowed to play, or even train, with the Nets, the point guard could hope his situation would settle sooner than expected, thanks to the recent change of mayor in New York.

Except that the newly elected Eric Adams announced on CNN that he would not go back on the local mandate of his predecessor, Bill de Blasio, which for the moment prevents any unvaccinated person from entering the halls of the Knicks or the Nets.

« It comes down to Kyrie [Irving] to determine whether or not he gets vaccinated », Considers Eric Adams. ” It’s his choice, his body, and I can’t decide for him or impose anything on him. I’m a Nets fan, I love Kyrie, and we need him to win the title. But it’s up to the NBA and Kyrie to figure out how they want to get out. [de cette situation] and I think they can find a solution. »

Clearly, unless you get vaccinated as its owner hopes, or that a change to this mandate on mandatory vaccination comes surprisingly in the future, Kyrie Irving will not play again this season. At least, not with the New York franchise, since such a mandate is not in force in all American states and, in the event of a transfer, it could thus find its way back to the courts …

Kyrie Irving Percentage Rebounds
Season Team MJ Min Tirs 3pts LF Off Def Until Pd Fte Int Bp Ct Pts
2011-12 CLE 51 31 46.9 39.9 87.2 0.9 2.9 3.8 5.4 2.2 1.1 3.1 0.4 18.5
2012-13 CLE 59 35 45.2 39.1 85.5 0.6 3.1 3.7 5.9 2.5 1.5 3.2 0.4 22.5
2013-14 CLE 71 35 43.0 35.8 86.1 0.7 2.9 3.7 6.1 2.3 1.5 2.7 0.3 20.8
2014-15 CLE 75 36 46.8 41.5 86.3 0.7 2.4 3.2 5.2 2.0 1.5 2.5 0.3 21.7
2015-16 CLE 53 32 44.8 32.2 88.5 0.8 2.1 3.0 4.7 2.0 1.1 2.3 0.3 19.6
2016-17 CLE 72 35 47.3 40.1 90.5 0.7 2.5 3.2 5.8 2.2 1.2 2.5 0.3 25.2
2017-18 BUNCH 60 32 49.1 40.8 88.9 0.6 3.2 3.8 5.1 2.0 1.1 2.3 0.3 24.4
2018-19 BUNCH 67 33 48.7 40.1 87.3 1.1 3.9 5.0 6.9 2.5 1.5 2.6 0.5 23.8
2019-20 BRK 20 33 47.8 39.4 92.2 1.1 4.1 5.2 6.4 2.7 1.4 2.6 0.5 27.4
2020-21 BRK 54 35 50.6 40.2 92.2 1.0 3.8 4.8 6.0 2.6 1.4 2.4 0.7 26.9
Total 582 34 47.0 39.1 88.1 0.8 3.0 3.8 5.7 2.3 1.3 2.6 0.4 22.8

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.