Home » today » News » LeBron James back in Boston on Friday? | NBA

LeBron James back in Boston on Friday? | NBA

Affected in the abdominals in early November, LeBron James has missed the last seven meetings of the Lakers. To believe ESPN, the “King” should even miss one more, in Milwaukee Wednesday evening, since it is expected to return on the grounds this Friday evening, in Boston.

As they approach their five-game road trip on the East Coast (Bucks, Celtics, Pistons, Knicks, Pacers), the “Purple & Gold” should therefore be able to count on the presence of their quadruple MVP, who no ‘has appeared with them only six times this season (for 24.8 points, 5.5 rebounds, 7.0 assists and 2.3 steals on average), due to his ankle discomfort and then his abdominal injury.

Excellent news for the Lakers, therefore, who currently have a record of 8 wins against 7 losses and who are still struggling to take off in the standings (7th in the West). Without LeBron James, the 2020 champions have only won four of their nine meetings.

LeBron James Percentage Rebounds
Season Team MJ Min Tirs 3pts LF Off Def Until Pd Fte Int Bp Ct Pts
2003-04 CLE 79 40 41.7 29.0 75.4 1.3 4.2 5.5 5.9 1.9 1.7 3.5 0.7 20.9
2004-05 CLE 80 42 47.2 35.1 75.0 1.4 6.0 7.4 7.2 1.8 2.2 3.3 0.7 27.2
2005-06 CLE 79 43 48.0 33.5 73.8 1.0 6.1 7.0 6.6 2.3 1.6 3.3 0.8 31.4
2006-07 CLE 78 41 47.6 31.9 69.8 1.1 5.7 6.7 6.0 2.2 1.6 3.2 0.7 27.3
2007-08 CLE 75 40 48.4 31.5 71.2 1.8 6.1 7.9 7.2 2.2 1.8 3.4 1.1 30.0
2008-09 CLE 81 38 48.9 34.4 78.0 1.3 6.3 7.6 7.3 1.7 1.7 3.0 1.2 28.4
2009-10 CLE 76 39 50.3 33.3 76.7 0.9 6.4 7.3 8.6 1.6 1.6 3.4 1.0 29.7
2010-11 MY 79 39 51.1 33.0 75.9 1.0 6.5 7.5 7.0 2.1 1.6 3.6 0.6 26.7
2011-12 MY 62 38 53.1 36.2 77.1 1.5 6.4 7.9 6.2 1.6 1.9 3.4 0.8 27.2
2012-13 MY 76 38 56.5 40.6 75.3 1.3 6.8 8.0 7.3 1.5 1.7 3.0 0.9 26.8
2013-14 MY 77 38 56.7 37.9 75.0 1.1 5.9 6.9 6.3 1.6 1.6 3.5 0.3 27.1
2014-15 CLE 69 36 48.8 35.4 71.0 0.7 5.3 6.0 7.4 2.0 1.6 3.9 0.7 25.3
2015-16 CLE 76 36 52.0 30.9 73.1 1.5 6.0 7.4 6.8 1.9 1.4 3.3 0.6 25.3
2016-17 CLE 74 38 54.8 36.3 67.4 1.3 7.3 8.6 8.7 1.8 1.2 4.1 0.6 26.4
2017-18 CLE 82 37 54.2 36.7 73.1 1.2 7.5 8.7 9.1 1.7 1.4 4.2 0.9 27.5
2018-19 LAL 55 35 51.0 33.9 66.5 1.0 7.4 8.5 8.3 1.7 1.3 3.6 0.6 27.4
2019-20 LAL 67 35 49.3 34.8 69.3 1.0 6.9 7.8 10.2 1.8 1.2 3.9 0.5 25.3
2020-21 LAL 45 33 51.3 36.5 69.8 0.6 7.0 7.7 7.8 1.6 1.1 3.7 0.6 25.0
2021-22 LAL 6 37 46.7 34.7 78.3 0.5 5.0 5.5 7.0 2.3 2.3 4.2 0.8 24.8
Total 1316 38 50.4 34.5 73.4 1.2 6.3 7.4 7.4 1.8 1.6 3.5 0.8 27.0

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.