Home » today » News » LAST MINUTE! 3.2 magnitude earthquake in Istanbul! July 15 Kandilli Observatory and AFAD latest earthquakes list

LAST MINUTE! 3.2 magnitude earthquake in Istanbul! July 15 Kandilli Observatory and AFAD latest earthquakes list

The Disaster and Emergency Management Authority (AFAD) announced that the earthquake was 3.2 magnitude. At 23.59, the earthquake in Silivri’s 23rd 24 kilometers occurred about 7 kilometers deep in the ground.

AFAD SON DEPREMLER

KANDİLLİ RASATHANESİ LAST EARTHQUAKES LIST – 15 JULY 2020

2020.07.15 00:05:46 40.5243 23.7458 2.7 -.- 2.8 -.- GREECE Primitive
2020.07.14 23:59:36 40.8517 28.2883 2.2 -.- 3.3 -.- MARMARA SEA Primary
2020.07.14 23:38:56 39.9533 39.5148 5.0 -.- 3.1 3.2 BELENLI-KELKIT (GUMUSHANE) Primary
2020.07.14 23:01:31 38.9143 27.8558 15.1 -.- 1.4 -.- AKHISAR (MANISA) Primary
2020.07.14 22:53:52 40.7585 35.7460 13.8 -.- 2.6 -.- YOLPINAR-SULUOVA (AMASYA) Primary
2020.07.14 22:49:15 38.9607 27.8608 9.8 -.- 2.5 -.- MEDAR-AKHISAR (MANISA) Primary
2020.07.14 20:49:45 38.6825 38.2925 9.9 -.- 2.0 -.- KARABABA-ARGUVAN (MALATYA) Primary
2020.07.14 20:36:57 38.4460 39.2788 17.4 -.- 1.0 -.- SIVRICE (ELAZIG) Primitive
2020.07.14 20:22:26 40.3980 36.1725 15.6 -.- 2.0 -.- GUMUSTOP-TURHAL (TOKAT) Primary
2020.07.14 20:02:57 38.3090 38.9980 25.3 -.- 1.6 -.- GOKCE-DOGANYOL (MALATYA) Primary
2020.07.14 19:51:52 36.3625 28.5417 25.2 -.- 1.8 -.- AKDENIZ Primary
2020.07.14 19:20:54 38.9435 27.8637 13.2 -.- 2.1 -.- AKHISAR (MANISA) Primary
2020.07.14 18:09:55 38.9598 27.8763 14.4 -.- 1.8 -.- CAMONU-AKHISAR (MANISA) Primary
2020.07.14 17:15:33 38.6398 40.0137 5.0 -.- 1.4 -.- YARIMTEPE-PALU (ELAZIG) Ilksel
2020.07.14 15:31:31 35.4188 30.2022 19.1 -.- 1.9 -.- AKDENIZ Primary
2020.07.14 14:31:11 36.0485 40.8250 1.9 -.- 4.0 4.0 SYRIA Primitive

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.