Home » today » Entertainment » IVW-Blitz-Analyze: “Spiegel” wins thanks to digital customers, “Lego” magazines have a big plus

IVW-Blitz-Analyze: “Spiegel” wins thanks to digital customers, “Lego” magazines have a big plus

Market data media

The magazine editions in the second quarter of 2021


Photo: imago images / Waldmüller


According to IVW, 60 of the 100 best-selling consumer magazines available in retail lost buyers in the second quarter. But: The negative rate was also sometimes higher. “Der Spiegel”, some inexpensive women’s titles and children’s magazines, including those with “Lego” in the title, have won the sold editions.


The number 1 of the magazines available at the kiosk in Germany remains “TV 14”: 1.72 million times the program was sold on average in the second quarter via subscription and individual sales – 4.3 percent less than a year earlier. Otherwise, more than a million buyers in the two most important IVW categories, subscriptions and individual sales, only reach “TV Digital” – and with 1.007 million copies only barely. The magazine lost a full 10 percent compared to the previous year.

Only four titles made it into the top 20 of the ranking: “TV pur”, “Der Spiegel”, “TV für mich” and “Land Idee”. “Der Spiegel”, which for the first time since 2015 has more than 400,000 subscribers. This number is not due to a plus among paper buyers, but to one among digital customers. 123,401 of the 407,931 subscribers are accounted for by the Spiegel Plus offers, which also contain the e-paper.

Aside from the top 20, there is a larger list of titles that have even increased by more than 10 percent: “Lego Ninjago” at 38, “Leisure Month” at 39, “Lisa Living & Decorating” at 46, ” Schöne Woche “on 47,” Lego Ninjago Legacy “on 57,” Revue of the week “on 58,” TV Schlau “on 69,” Meine Woche “on 71,” kraut & beet “on 90,” Leisure time “on 91, “Lisa Flowers & Plants” at 94, “Nature & Healing” at 95, “Fun for Me” at 99 and “Vogue” at 100.

Striking: In addition to “Lego Ninjago” and “Lego Ninjago Legacy”, which made it into the top 100, “Lego Jurassic World” (plus 71.3 percent), “Lego City” (plus 19.6 percent) and ” Lego Star Wars ”(plus 9.5 percent) clearly. The “Lego” brand continues to work extremely well with its print magazines.

Significant losses of 10 percent and more were recorded in the second quarter within the Top 100, in addition to “TV Digital”, “Leisure Week” in 17th place, “Brigitte” in 34th, “Frau im Trend” in 52nd, the “Funny Pocket Book” to 70, “Leisure time exclusive” to 73, “Computer Bild” to 75, “New for women” to 81, “Everything for women”, “The new woman” and “For you” in ranks 86 to 88 and “Total free time” to 92.

Top 100 popular magazines available at the kiosk (subscriptions + individual sales)

place title Abo + EV 2021-II vs. 2020-II absolute vs. 2020-II in %
1 TV 14 1.721.779 -76.933 -4,3
2 Digital TV 1.006.933 -112.453 -10,0
3 Landlust 822.292 -2.224 -0,3
4 only TV plus (only TV + TV Sudoku + TV clever) 811.515 -9.250 -1,1
5 Direct TV 805.993 -23.148 -2,8
6 Listen 799.893 -17.029 -2,1
7 TV Movie 691.928 -53.773 -7,2
8 TV feature film 593.024 -32.732 -5,2
9 At a glance 590.942 -32.918 -5,3
10 TV pur 579.953 14.034 2,5
11 The mirror 547.530 17.437 3,3
12 Image of woman 487.328 -21.376 -4,2
13 Leisure Revue 475.802 -17.845 -3,6
14 TV listening and viewing 450.296 -20.323 -4,3
15 TV for me 388.607 6.884 1,8
16 New post 380.584 -4.016 -1,0
17 Leisure week 317.417 -37.798 -10,6
18 Country Idea 316.865 18.550 6,2
19 Funk watch 288.331 -17.299 -5,7
20 Leisure time fun 283.881 -24.253 -7,9
21 The new sheet 273.146 -6.505 -2,3
22 Colorful 267.420 -2.739 -1,0
23 The actual 264.106 -19.496 -6,9
24 Stern 252.345 -17.862 -6,6
25 My beautiful garden (standard edition and XL) 250.738 -2.763 -1,1
26 Tina 247.783 -8.100 -3,2
27 TV week 246.713 -13.653 -5,2
28 my beautiful country 214.885 -8.559 -3,8
29 My family & me 212.240 -15.608 -6,9
30 Focus 208.953 -2.663 -1,3
31 c’t magazine for computer technology 206.724 -5.590 -2,6
32 Car picture 203.826 -15.183 -6,9
33 New free time 203.232 -1.529 -0,7
34 Brigitte 199.224 -24.341 -10,9
35 auto motor and sport 195.105 5.662 3,0
36 Tiny TV 189.227 -4.120 -2,1
37 InStyle 182.746 14.884 8,9
38 Lego Ninjago 182.361 27.835 18,0
39 Leisure month 181.574 28.954 19,0
40 Superillu 174.089 57 0,0
41 TV Today 168.675 -7.868 -4,5
42 Gong 163.805 -15.813 -8,8
43 New week 163.047 -2.497 -1,5
44 Free time today 155.960 -4.677 -2,9
45 Living & garden 155.410 6.782 4,6
46 Lisa living & decorating 151.666 28.490 23,1
47 Nice week 150.990 14.062 10,3
48 Sports picture 148.923 6.734 4,7
49 Week today 148.824 -9.694 -6,1
50 girlfriend 148.674 7.384 5,2
51 Pure free time 146.458 3.818 2,7
52 Trending woman 143.964 -18.536 -11,4
53 Lisa 142.556 3.631 2,6
54 Have fun 140.447 -2.559 -1,8
55 from woman to woman 138.777 905 0,7
56 my tv & me 138.534 10.095 7,9
57 Lego Ninjago Legacy 138.136 25.529 22,7
58 Review of the week 138.081 23.983 21,0
59 Leisure lightning 136.357 88 0,1
60 Geo 133.600 -2.001 -1,5
61 Woman in the mirror 131.937 -1.589 -1,2
62 Reader’s Digest The best 131.625 -6.566 -4,8
63 TV 4 weeks 131.091 -3.531 -2,6
64 Garden flora 128.061 8.940 7,5
65 Leisure Express 127.286 5.279 4,3
66 Leisure time with a heart 127.021
67 The golden leaf 124.800 -11.996 -8,8
68 Beautiful world 124.779 1.245 1,0
69 TV smart 124.544 19.243 18,3
70 Funny paperback 122.684 -19.432 -13,7
71 My week 120.517 12.787 11,9
72 TV 4×7 118.082 -11.279 -8,7
73 Leisure time exclusive 117.694 -32.867 -21,8
74 Super TV 117.062 -8.075 -6,5
75 Computer picture 117.006 -23.177 -16,5
76 Nobility current 113.738 1.751 1,6
77 world of wonders 113.364 -9.122 -7,4
78 Geolino 113.010 1.586 1,4
79 illu of woman 112.483 3.600 3,3
80 New world 109.659 -5.450 -4,7
81 new for women 108.156 -14.774 -12,0
82 Live more beautifully 104.933 8.746 9,1
83 P.M. 104.787 -3.596 -3,3
84 Echo of the woman 103.923 -11.153 -9,7
85 Leisure puzzles 103.783 815 0,8
86 Everything for the woman 103.529 -17.330 -14,3
87 The new woman 102.954 -22.550 -18,0
88 For her 102.525 -21.832 -17,6
89 Free time directly 102.224 8.112 8,6
90 cabbage & beets 100.323 10.297 11,4
91 Leisure time pleasure 100.286 9.926 11,0
92 Total free time 99.338 -24.415 -19,7
93 slowly veggie! 99.194
94 Lisa flowers & plants 98.474 13.733 16,2
95 Nature & healing 97.544 18.077 22,7
96 TV ready 95.533 -7.912 -7,6
97 happinez 94.965 -3.647 -3,7
98 Image + radio 94.201 -1.017 -1,1
99 Fun for me 92.538 13.570 17,2
100 Vogue 91.231 22.597 32,9
Data source: IVW / table: MEEDIA



– .

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.