Home » today » Sport » After the triumph in Prague, Bouzková is flying up the rankings, Nosková for the first time in the 100

After the triumph in Prague, Bouzková is flying up the rankings, Nosková for the first time in the 100

Twenty-four-year-old Bouzková won her first title on the WTA circuit on Sunday in Stromovka after a 6:0 and 6:3 final win over Anastasia Potapova from Russia. Thanks to him, she moved to the 46th place, which she already held in August 2020 and briefly last year.

Seventeen-year-old Linda Nosková reached the top 100 for the first time. After advancing to the semi-finals for the first time on the WTA circuit in Prague, she improved in the ranking by 18 places and belongs to the 94th position.

The 20-year-old Lehečka reached the quarterfinals in Kitzbühel last week, in which he lost 6:4, 5:7 and 5:7 to eventual champion Roberto Bautista from Spain. He improved the ranking by three places and equaled his high from mid-July.

There were no significant changes at the top of the charts. Among the men, Spaniard Carlos Alcaraz moved to fourth place, while Daniil Medvedev from Russia is still first. The women are ruled by Iga Šwiateková from Poland.

WTA rankings as of August 1 (previous ranking in parenthesis):
Singles:
1. (1.) Šwiateková (Pol.) 8396 b.
2. (2.) Kontaveitová (Est.) 4476
3. (3.) Sakkari (Greek) 4190
4. (4.) Badosaová (Šp.) 4030
5. (5.) Džábirová (Tun.) 4010
6. (6.) Sabalenková (Bel.) 3267
7. (7.) Pegulaová (USA) 3087
8. (8.) Muguruza (Šp.) 2886
9. (9.) Collins (USA) 2743
10. (10.) Raducanuová (Brit.) 2717
…15. (15.) Karolína Plíšková 2477
18. (18.) Krejčíková 2163
24. (25.) Kvitová 1786
46. ​​(66.) Bouzková 1153
50. (48.) Vondroušová 1113
73. (73.) Martincová 825
80. (86.) Siniaková 752
94. (112.) Nosková (all Czech Republic) 684.
Doubles:
1. (1.) Mertensová (Belg.) 5660
2. (2.) Zhang Shuai (China) 5650
3. (3.) Siniaková 5615
4. (4.) Dabrowská (Kan.) 5220
5. (5.) Kuděrmětová (Rus.) 5150
6. (6.) Gauff (USA) 5055
7. (7.) Krejčíková 4366
8. (8.) Stosurová (Aust.) 4071
9. (9.) Šibaharaová (Japan) 3890
10. (10.) Krawczyková (USA) 3670
…22. (21.) Hradecká 2785,
43. (43.) Bouzková 1800
76. (75.) Peschkeová (all Czech Republic) 1113.

Singles:
1. (1.) Medvedev (Rus.) 7625
2. (2.) Zverev (German) 6850
3. (3.) Nadal 6165
4. (5.) Alcaraz (both Sp.) 5035
5. (4.) Tsitsipas (Greece) 5000
6. (7.) Djokovic (Serb.) 4770
7. (6.) Ruud (Nor.) 4685
8. (8.) Rubljov (Rus.) 3575
9. (9.) Auger-Aliassime (Can.) 3445
10. (10.) Sinner (It.) 3395
…65. (68.) Lehecka 710
66. (66.) Veselý (both Czech Republic) 726
Doubles:
1. (1.) Salisbury (Brit.) 7530
2. (2.) Ram (USA) 7370
3. (3.) Zeballos (Arg.) 5430
4. (4.) Granollers (Šp.) 5280
5. (5.) N. Skupski (Brit.) 5115
6. (6.) Koolhof (Niz.) 5060
7. (7.) Arévalo (Sav.) 4625
8. (8.) Pavič (Chorv.) 4600
9. (11.) Venus (N. Zel.) 4425
10. (9.) Roger (Niz.) 4408
…85. (73.) Jebavý (CZ) 1045.

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.