Home » today » News » 2180 newly infected and 41 died of coronavirus per day

2180 newly infected and 41 died of coronavirus per day

For the last 24 hours in our country are registered 2180 new carriers of coronavirus infection, data from the single information portal.

They are made 16,354 diagnostic tests – 4223 PCR and 12 131 antigens.

As of March 9 active cases there are 207,567 in the country.

In hospitals 2,831 people in the country are being treated with COVID-19, of which 273 are newly admitted. 357 patients are accommodated in the intensive care units.

During the day the disease took the lives of 41 people, the cured are 2295.

Since the beginning of the pandemic, the victims in our country are 35,964, 862,437 people have recovered.

The total number of confirmed cases of coronavirus so far is 1,105,968, medics among them are 23,537.

They are placed on March 8 1 905 vaccines, and since the beginning of the immunization campaign – 4,314,508. 2,050,437 people have completed the vaccination cycle. With a booster dose of 697,038.

Daily statistics by region: Blagoevgrad – 21, Burgas – 236, Varna – 346, Veliko Tarnovo – 71, Vidin – 22, Vratsa – 21, Gabrovo – 34, Dobrich – 56, Kardzhali – 9, Kyustendil – 3, Lovech – 31, Montana – 17, Pazardzhik – 25, Pernik – 24, Pleven – 64, Plovdiv – 187, Razgrad – 28, Ruse – 42, Silistra – 49, Sliven – 48, Smolyan – 18, Sofia-city – 548, Sofia-region – 54, Stara Zagora – 72, Targovishte – 41, Haskovo – 40, Shumen – 43, Yambol – 30.

What will you do when Omicron comes?

I will get vaccinated
4.5%

I’ll put on a booster dose
21.6%

Masks and distance
18.2%

Nothing to go to herd immunity
15.7%

Stiga didn’t scare you
40.0%



The pandemic in our country in 2022

March

March 1 – 2,759 new, 1,091,279 identified, 35,581 victims

March 2 – 2,641 new, 1,093,920 identified, 35,637 victims.

March 3 – 2,274 new, 1,096,194 identified, 35,696 victims

March 4 – 1104 new, 1,097,298 identified, 35,716 victims

March 5 – 2,125 new, 1,099,423 identified, 35,790 victims

March 6 – 1,388 new, 1,100,811 identified, 35,811 victims

March 7 – 515 new, 1,101,326 identified, 35,832 victims

March 8 – 2462 new, 1 103 788 identified, 35 923 victims.

March 9 – 2,180 new, 1,105,968 identified, 35,964 victims.

February

February 1 – 10,151 new, 951,965 identified, 33,318 victims

February 2 – 11,143 new, 963,108 identified, 33,405 victims

February 3 – 9,152 new, 972,260 established, 33,492 victims

February 4 – 8,142 new, 980,402 established, 33,588 victims

February 5 – 8,116 new, 988,518 identified, 33,688 victims

February 6 – 4,737 new, 993,255 identified, 33,728 victims

February 7 – 2,181 new, 995,436 identified, 33,770 victims

February 8 – 8012 new, 1 003 448 identified, 33 946 victims

February 9 – 8,140 new, 1,011,588 identified, 34,044 victims

February 10 – 7,263 new, 1,018,851 identified, 34,152 victims

February 11 – 6,278 new, 1,025,129 identified, 34,228 victims

February 12 – 6,531 new, 1,031,660 identified, 34,314 victims

February 13 – 3625 new, 1,035,285 identified, 34,359 victims

February 14 – 1,539 new, 1,036,824 identified, 34,404 victims

February 15 – 6,130 new, 1,042,954 identified, 34,591 victims

February 16 – 6,589 new, 1,049,543 identified, 34,686 victims

February 17 – 5,023 new, 1,054,566 identified, 34,779 victims

February 18 – 4,626 new, 1,059,192 identified, 34,884 victims.

February 19 – 4,616 new, 1,063,808 identified, 34,973 victims

February 20 – 2,605 new, 1,066,413 identified, 34,998 victims

February 21 – 1,235 new, 1,067,648 identified, 35,042 victims.

February 22 – 4,845 new, 1,072,493 identified, 35,185 victims

February 23 – 4667 new, 1,077,160 identified, 35,245 victims

February 24 – 3,411 new, 1,080,571 identified, 35,298 victims

February 25 – 2,854 new, 1,083,425 identified, 35,357 victims

February 26 – 2903 new, 1,086,328 identified, 35,433 victims

February 27 – 1468 new, 1,087,796 identified, 35,458 victims

February 28 – 724 new, 1,088,520 identified, 35,482 victims

January

January 1 – 2,810 new, 747,108 identified, 30,955 victims

January 2 – 1,076 new, 748,184 identified, 30,983 victims

January 3 – 1,356 new, 749,540 identified, 31,027 victims

January 4 – 1918 new, 751,458 identified, 31,080 victims.

January 5 – 6,252 new, 757,710 identified, 31,237 victims

January 6 – 6,766 new, 764,476 identified, 31,303 victims

January 7 – 5,525 new, 770,001 identified, 31,375 victims

January 8 – 5,524 new, 775,525 identified, 31,471 victims

January 9 – 3,176 new, 778,701 identified, 31,516 victims

January 10 – 1,716 new, 780,417 identified, 31,556 victims

January 11 – 6,761 new, 787,178 identified, 31,672 victims

January 12 – 7,062 new, 794,240 identified, 31,761 victims

January 13 – 5,703 new, 799,943 identified, 31,838 victims

January 14 – 7,034 new, 806,977 identified, 31,922 victims

January 15 – 6,863 new, 813,840 identified, 32,002 victims

January 16 – 4389 new, 818 229 identified, 32 042 victims

January 17 – 2,379 new, 820,608 identified, 32,086 victims

January 18 – 9,996 new, 830,604 identified, 32,247 victims

January 19 – 11,181 new, 841,785 identified, 32,338 victims

January 20 – 10,160 new, 851,945 identified, 32,431 victims

January 21 – 8932 new, 860 877 identified, 32 518 victims

January 22 – 9,874 new, 870,751 identified, 32,604 victims

January 23 – 6,630 new, 877,381 identified, 32,636 victims

January 24 – 2,847 new, 880,228 identified, 32,664 victims

January 25 – 11,049 new, 891,277 identified, 32,796 victims

January 26 – 12,399 new, 903,676 identified, 32,869 victims

January 27 – 9,916 new, 913,592 identified, 32,939 victims

January 28 – 9,874 new, 923,466 identified, 33,017 victims

January 29 – 9,871 new, 933,337 identified, 33,088 victims

January 30 – 5,875 new, 939,212 identified, 33,121 victims

January 31 – 2,602 new, 941,814 identified, 33,160 victims.

The pandemic in our country in December 2021

December 1 – 2,681 new, 695,057 identified, 28,453 victims

December 2 – 2,105 new, 697,162 identified, 28,542 victims

December 3 – 2018 new, 699 180 established, 28 656 victims

December 4 – 2289 new, 701 469 identified, 28 769 victims

December 5 – 985 new, 702,454 identified, 28,805 victims.

December 6 – 706 new, 703,160 established, 28,852 victims

December 7 – 2,426 new, 705,586 identified, 29,060 victims

December 8 – 2,299 new, 707,885 identified, 29,163 victims

December 9 – 1,652 new, 709,537 identified, 29,279 victims

December 10 – 1,827 new, 711,364 identified, 29,382 victims

December 11 – 1,719 new, 713,083 identified, 29,459 victims

December 12 – 1,073 new, 714,156 identified, 29,486 victims

December 13 – 532 new, 714,688 identified, 29,536 victims

December 14 – 1959 new, 716,647 identified, 29,688 victims

December 15 – 2004 new, 718,651 identified, 29,764 victims

December 16 – 1,725 ​​new, 720,376 identified, 29,847 victims

December 17 – 1443 new, 721 819 identified, 29 933 victims

December 18 – 1,614 new, 723,433 identified, 30,014 victims

December 19 – 904 new, 724,337 identified, 30,047 victims

December 20 – 456 new, 724,793 identified, 30,082 victims

December 21 – 2001 new, 726,794 identified, 30,239 victims

December 22 – 1,883 new, 728,677 identified, 30,303 victims

December 23 – 1463 new, 730 140 established, 30 359 victims

December 24 – 1966 new, 732,106 identified, 30,436 victims

December 25 – 1,033 new, 733,139 identified, 30,476 victims

December 26 – 743 new, 733,882 identified, 30,528 victims

December 27 – 838 new, 734,720 established, 30,574 victims

December 28 – 1,278 new, 735,998 identified, 30,623 victims

December 29 – 1235 new, 737 233 identified, 30 657 victims.

December 30 – 3449 new, 740 682 identified, 30 819 victims

December 31 – 3616 new, 744 298 identified, 30 890 victims.

The pandemic in our country in 2021

January: New cases 17 398 / Total – 218 618 / Victims – 1452

February: New cases 28 088 / Total 246 706 / Victims – 1122

March: New cases – 91 720 / Total 338 426 / Victims – 3006

April: New cases 65 302 / Total 403 728 / Victims – 3300

May: New cases 14 179 / Total 418 577 / Victims – 1301

June: New cases 3477 / Total 421 751 / Victims – 361

July: New cases 3121 / Total 424 872 / Victims – 150

August: New cases 28 817 / Total 453 689 / Victims – 683

September: New cases 46 413 / Total 500 112 / Victims – 1986

October: New cases 98 823 / Total 601 035 / Victims – 3036.

The pandemic in our country in 2020

March 2020: New cases – 402 / Total – 402 / Victims – 8

April 2020: New cases – 1107 / Total – 1509 / Victims – 58

May 2020: New cases – 1024 / Total – 2533 / Victims – 72

June 2020: New cases – 2311 / Total – 4844 / Victims – 79

July 2020: New cases – 6589 / Total – 11433 / Victims – 144

August 2020: New cases – 4743 / Total – 16176 / Victims – 230

September 2020: New cases – 4423 / Total 20599 / Victims – 200

October 2020: New cases – 30 494 / Total – 51093 / Victims – 412

November 2020: New cases – 91445 / Total – 142538 / Victims – 2559

December 2020: New cases 58918 / Total – 201456 / Victims – 3701.

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.