Home » today » News » Stats & Highlights | Quiet evening for Dallas and Minnesota, Denver departs Sacramento | NBA

Stats & Highlights | Quiet evening for Dallas and Minnesota, Denver departs Sacramento | NBA

Discreetly and despite significant absences (Luka Doncic and Kristaps Porzingis), the Mavericks have been winning strings for a few days. The one against Houston is the fifth in a row.

Another team in form: Minnesota, which is on three straight wins. The Wolves have the same record (19 wins, 20 losses) as the Clippers and are even closer to the Nuggets in the standings. The latter have also dismissed the Kings.

Philadelphia – San Antonio
Brooklyn – Milwaukee
Toronto – Utah
Chicago – Washington
LA Lakers – Atlanta
Portland – Cleveland

Houston – Dallas : 106-130

Without Luka Doncic or Kristaps Porzingis, and also without Jason Kidd, put in solitary confinement, the Mavericks still had a very quiet evening at their Texas neighbor. The Rockets lacked energy in defense and in the first quarter, they sank.

Dallas scores 43 points in the first twelve and there is already a 20 point gap. This difference will not change over the minutes, so the Mavericks’ easy victory. This is their fifth in a row.

Rockets / 106 Tirs Rebounds
Players Min Tirs 3pts LF THE D T Pd Fte Int Bp Ct +/- Pts Eval
J. Tate 26 6/12 2/4 1/2 2 6 8 5 4 0 1 0 -18 15 20
C. Wood 24 8/13 1/5 3/7 0 3 3 1 2 1 1 1 -21 20 16
E. Gordon 21 1/5 0/3 3/3 0 2 2 2 0 0 1 0 -21 5 4
K. Porter Jr. 27 4/8 2/3 1/1 1 1 2 4 4 0 2 0 -18 11 11
J. Green 25 4/8 1/2 3/4 1 2 3 1 1 1 1 0 -22 12 11
K. Martin Jr. 17 2/5 1/2 1/2 0 3 3 1 0 1 1 1 -16 6 7
D. Nwaba 21 1/6 0/4 3/5 0 5 5 1 0 0 0 1 +1 5 5
G. Mathews 25 4/9 3/8 4/4 0 2 2 0 5 0 1 0 -10 15 11
A. Brooks 15 3/8 1/6 0/0 0 2 2 0 1 0 2 0 +3 7 2
J. Christopher 21 3/8 0/2 1/1 2 4 6 1 2 2 3 0 -6 7 8
D. Nix 9 0/2 0/1 0/0 1 2 3 1 0 1 0 0 +4 0 3
T. Queen 8 1/3 1/3 0/0 0 1 1 0 1 0 0 0 +4 3 2
Total 37/87 12/43 20/29 7 33 40 17 20 6 13 3 106
Mavericks / 130 Tirs Rebounds
Players Min Tirs 3pts LF THE D T Pd Fte Int Bp Ct +/- Pts Eval
D. Finney-Smith 23 4/5 1/2 1/2 0 3 3 3 1 0 0 0 +20 10 14
M. Kleber 26 3/6 2/4 0/1 1 10 11 1 5 1 3 1 +31 8 15
R. Bullock 23 5/10 5/9 0/0 0 7 7 4 0 1 1 0 +20 15 21
D. Powell 18 6/8 0/0 3/5 3 2 5 1 2 0 1 1 +15 15 17
J. Brunson 25 7/11 0/1 1/2 1 3 4 10 2 1 2 0 +31 15 23
T. Hardaway Jr. 24 5/11 5/10 4/7 0 4 4 7 1 0 0 0 +10 19 21
S. Brown 19 4/7 1/3 0/0 0 4 4 0 2 0 0 1 +9 9 11
M. Chriss 9 2/4 0/0 2/4 1 2 3 1 2 0 2 0 +7 6 4
M. Brown 11 1/3 0/0 0/2 0 5 5 0 2 0 2 1 -12 2 2
T. Burke 16 3/9 1/3 0/0 1 0 1 1 1 0 2 0 -7 7 1
F. Ntilikina 16 3/7 1/3 0/0 1 2 3 4 3 1 1 0 +2 7 10
J. Green 25 6/7 1/1 4/5 3 2 5 2 3 2 0 0 -3 17 24
T. Pinson 3 0/2 0/2 0/0 0 0 0 0 0 0 0 0 -3 0 -2
Total 49/90 17/38 15/28 11 44 55 34 24 6 14 4 130

Oklahoma City – Minnesota : 105-135

With an D’Angelo Russell who missed nothing or almost (27 points to 11/12 shooting) and a defense of Oklahoma City little concerned, the Wolves had little to fear from their trip. Especially when Shai Gilgeous-Alexander (12 points at 4/11 shooting) misses his game so much.

Skillful and carried by its playmaker, the Minnesota team took control in the first half. Then, in the third quarter, it’s Karl-Anthony Towns who shows the muscles to bend the case.

Thunder / 105 Tirs Rebounds
Players Min Tirs 3pts LF THE D T Pd Fte Int Bp Ct +/- Pts Eval
J. Robinson-Earl 25 0/6 0/4 0/0 3 5 8 1 2 0 2 0 -22 0 1
L. There 27 5/11 3/7 5/6 0 3 3 1 2 0 1 2 -29 18 16
S. Gilgeous-Alexander 28 4/11 0/3 4/5 0 3 3 6 1 2 4 1 -13 12 12
A. Wiggins 26 5/10 1/2 2/2 4 3 7 4 2 2 1 0 -18 13 20
J. Giddey 30 3/6 0/2 4/4 1 4 5 5 3 1 3 0 -30 10 15
D. Bazley 16 0/2 0/2 3/4 1 0 1 1 2 0 2 0 -13 3 0
K. Williams 16 2/4 1/1 0/0 2 2 4 2 3 2 1 0 -12 5 10
M. Muscala 12 3/9 3/7 0/0 1 2 3 0 3 2 1 1 -6 9 8
A. Pokusevski 20 3/5 1/2 0/0 0 4 4 2 1 1 1 0 -7 7 11
T. man 21 4/12 2/5 0/2 0 2 2 0 2 0 1 0 -17 10 1
T. Maledon 8 3/5 1/3 0/0 0 1 1 2 2 0 2 0 +2 7 6
P. Watson 4 2/3 2/3 0/0 0 2 2 1 0 0 0 0 +11 6 8
T. Jerome 6 2/5 1/3 0/0 1 1 2 1 0 0 1 0 +4 5 4
Total 36/89 15/44 18/23 13 32 45 26 23 10 19 4 105
Timberwolves / 135 Tirs Rebounds
Players Min Tirs 3pts LF THE D T Pd Fte Int Bp Ct +/- Pts Eval
J. Vanderbilt 29 5/9 0/0 1/3 5 11 16 3 2 3 1 0 +17 11 26
J. McDaniels 18 4/9 1/4 0/0 0 1 1 0 4 0 2 0 +12 9 3
A. Edwards 29 9/16 6/9 0/0 0 6 6 7 1 1 0 1 +31 24 32
K. Towns 27 7/11 0/2 5/6 0 8 8 5 4 1 4 3 +22 19 27
J. McLaughlin 6 0/1 0/1 0/0 0 0 0 2 1 1 0 1 -4 0 3
D. Russell 31 11/12 4/5 1/1 0 1 1 12 0 2 3 0 +29 27 38
T. Prince 16 2/4 1/2 0/0 0 1 1 3 3 1 0 0 +17 5 8
N. Knight 5 0/0 0/0 0/2 0 2 2 0 0 0 1 0 -11 0 -1
J. Layman 6 0/3 0/3 0/0 0 0 0 1 0 1 0 0 -8 0 -1
J. Okogie 20 2/5 1/3 3/3 0 2 2 0 1 0 0 0 +16 8 7
N. Reid 20 6/8 2/4 3/4 2 3 5 1 1 0 2 3 +8 17 21
M. Beasley 20 2/9 1/7 0/0 0 2 2 2 0 1 1 0 +13 5 2
J. Nowell 12 2/3 1/1 5/6 1 0 1 3 1 1 1 0 +8 10 12
Total 50/90 17/41 18/25 8 37 45 39 18 12 15 8 135

Denver – Sacramento : 121-111

Without being really dangerous, the Kings were catchy. In the first quarter, the Nuggets pass a 16-4 to make the difference and then afford a 20-point lead in the second quarter.

But Sacramento responded with a 12-4 after the break, to close the gap. That’s when Nikola Jokic shows up, with 12 points in the third quarter. Denver still has the lead but it was not until the 17-5 of the last act to see the men of Popeye Jones (Michael Malone is in isolation) win.

Nuggets / 121 Tirs Rebounds
Players Min Tirs 3pts LF THE D T Pd Fte Int Bp Ct +/- Pts Eval
Yes. Green 22 6/8 1/3 0/0 1 8 9 1 1 0 0 1 +2 13 22
A. Gordon 33 4/7 0/1 2/2 0 3 3 3 1 1 1 0 +1 10 13
W. Barton 34 3/9 2/6 2/2 0 2 2 6 2 1 3 0 0 10 10
N. Jokic 34 13/20 3/6 4/8 1 9 10 7 3 2 2 2 0 33 41
M. Morris 31 5/11 1/3 2/5 1 2 3 4 1 0 0 0 -1 13 11
you. green 16 7/9 1/3 3/3 0 3 3 1 3 0 1 1 +15 18 20
Z. Nnaji 13 1/1 1/1 0/2 2 1 3 0 3 0 0 1 +6 3 5
F. Campazzo 25 2/6 0/3 2/2 0 3 3 7 3 1 0 1 +2 6 14
B. Hyland 16 5/11 3/6 0/0 0 5 5 3 1 0 0 1 +10 13 16
A. Rivers 17 1/3 0/2 0/0 0 0 0 0 2 0 0 0 +15 2 0
Total 47/85 12/34 15/24 5 36 41 32 20 5 7 7 121
Kings / 111 Tirs Rebounds
Players Min Tirs 3pts LF THE D T Pd Fte Int Bp Ct +/- Pts Eval
M. Bagley III 29 5/10 0/2 2/2 2 3 5 0 2 1 1 1 -5 12 13
H. Barnes 34 3/8 1/3 2/2 1 8 9 2 0 0 1 0 +3 9 14
D. Jones 8 1/3 0/0 0/0 1 1 2 0 4 0 1 0 -10 2 1
D. Fox 38 11/23 0/3 8/10 2 5 7 5 3 1 2 0 +5 30 27
T. Haliburton 29 5/7 4/5 0/0 0 4 4 6 2 0 1 0 -10 14 21
M. Harkless 9 2/6 2/4 0/0 1 1 2 1 2 0 2 0 -11 6 3
R. Woodard II 1 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0 0 1
T. Thompson 11 1/3 0/0 3/4 2 1 3 0 1 0 1 1 -2 5 5
But n 28 7/11 0/1 4/5 3 7 10 2 4 2 0 0 +2 18 27
N. Queta 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
D. Mitchell 26 3/12 2/4 0/0 0 2 2 3 1 0 0 0 -11 8 4
B. Loved 27 2/9 2/7 1/1 0 2 2 2 0 2 2 1 -11 7 5
J. Ramsey 1 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0 0
Total 40/92 11/29 20/24 12 35 47 21 19 6 11 3 111

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.