Home » today » Sport » Newcastle come out of adverse streak in English Football League

Newcastle come out of adverse streak in English Football League

New Zealander Chris Wood converted a penalty committed on himself by the visiting goalkeeper, the Portuguese José Sá, in the 72nd minute to score the only goal of the game.

With the loss, Wolverhampton squandered their chance to move into the European standings and remain in eighth place with 49 points, and Newcastle moved away from the bottom of the standings to 14th place (34 points).

Results of day 32:

Friday:

-Newcastle United — Wolverhampton 1-0.

Saturday:

-Everton — Manchester United.

-Arsenal — Brighton & Hove Albion.

-Southampton — Chelsea.

-Watford — Leeds United.

-Aston Villa — Tottenham Hotspur.

Sunday:

-Brentford — West Ham.

-Leicester — Crystal Palace.

-Norwich — Burnley.

-Manchester City — Liverpool.

Positions table:

Equipo PJ PG PE PP GF GC Pts.

1-Manchester City 30 23 4 3 70 18 73.

2-Liverpool 30 22 6 2 77 20 72.

3-Chelsea 29 17 8 4 58 23 59.

4-Tottenham Hotspur 30 17 3 10 52 37 54.

5-Arsenal 29 17 3 9 44 34 54.

6-West Ham United 31 15 6 10 51 40 51.

7-Manchester United 30 14 9 7 49 41 51.

8-Wolverhampton 32 15 4 13 33 28 49.

9-Crystal Palace 30 8 13 9 42 38 37.

10-Leicester City 28 10 7 11 43 47 37.

11-Aston Villa 30 11 3 16 42 42 36.

12-Southampton 30 8 12 10 37 46 36.

13-Brighton & Hove Albion 30 7 13 10 26 36 34.

14-Newcastle United 31 8 10 13 34 54 34.

15-Brentford 31 9 6 16 37 48 33.

16-Leeds United 31 7 9 15 35 68 30.

17-Everton 29 7 4 18 32 52 25.

18-Burnley 29 4 12 13 25 42 24.

19-Watford 30 6 4 20 29 57 22.

20-Norwich City 30 4 6 20 18 63 18.

acl/am

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.