Home » today » Sport » “Analyzing the Boston Celtics’ Three-Point Shooting and Player Stats”

“Analyzing the Boston Celtics’ Three-Point Shooting and Player Stats”










Boston Celtics Stax















































AVG 3-Pnt.
Player G MIN FGM-FGA PCT FGM-FGA FTM-FTA PCT PTS AVG
Tatum 73 37.2 720-1547 .465 240-681 524-613 .855 2204 30.2
Brown 66 35.8 667-1354 .493 162-478 263-342 .769 1759 26.7
Brogdon 66 25.9 344-713 .482 128-291 155-178 .871 971 14.7
White 79 28.4 339-734 .462 146-380 161-183 .880 985 12.5
Smart 61 32.1 250-602 .415 115-342 88-118 .746 703 11.5
Horford 62 30.6 224-471 .476 142-318 15-21 .714 605 9.8
G.Williams 76 26.3 214-465 .460 115-285 91-116 .784 634 8.3
R.Williams 33 23.2 120-161 .745 0-1 24-38 .632 264 8.0
Hauser 77 15.4 160-356 .449 125-301 12-17 .706 457 5.9
Pritchard 46 12.5 82-210 .390 43-130 11-15 .733 218 4.7
Griffin 38 14.0 60-124 .484 21-61 21-32 .656 162 4.3
The muscle 17 13.9 25-62 .403 17-48 1-2 .500 68 4.0
The grain 66 11.5 106-154 .688 3-11 30-37 .811 245 3.7
Davison 10 2.7 5-13 .385 1-4 0-0 .000 11 1.1
Volleh 23 7.4 11-24 .458 1-4 2-2 1.000 25 1.1
Kabengele 2 7.0 1-2 .500 0-1 0-0 .000 2 1.0
Jackson 23 4.7 7-27 .259 5-20 1-2 .500 20 0.9
TEAM 79 243.8 3335-7019 .475 1264-3356 1399-1716 .815 9333 118.1
OPPONENTS 79 243.8 3304-7114 .464 928-2660 1291-1680 .768 8827 111.7

___

REBOUND REB AST
Player OFF DEF UNTIL AVG. AST AVG. PF DQ STL TO BLK
Tatum 77 569 646 8.8 338 4.6 158 1 78 210 51
Brown 77 371 448 6.8 227 3.4 172 0 75 193 26
Brogdon 40 235 275 4.2 245 3.7 107 0 45 95 18
White 51 232 283 3.6 308 3.9 172 0 51 85 75
Smart 46 145 191 3.1 382 6.3 172 3 93 143 23
Horford 73 312 385 6.2 186 3.0 119 1 30 36 58
G.Williams 84 271 355 4.7 129 1.7 191 2 41 78 29
R.Williams 99 176 275 8.3 46 1.4 64 0 19 30 44
Hauser 33 155 188 2.4 59 .8 95 0 26 26 19
Pritchard 22 48 70 1.5 48 1.0 35 0 14 32 1
Griffin 44 101 145 3.8 53 1.4 70 0 13 20 7
The muscle 7 40 47 2.8 7 .4 22 0 4 6 4
The grain 83 102 185 2.8 46 .7 75 0 10 24 46
Davison 1 5 6 .6 6 .6 4 0 2 2 0
Volleh 18 30 48 2.1 7 .3 35 0 2 11 8
Kabengele 3 2 5 2.5 0 .0 3 0 0 1 0
Jackson 2 15 17 .7 9 .4 7 0 4 2 4
TEAM 760 2809 3569 45.2 2096 26.5 1501 8 507 994 413
OPPONENTS 758 2716 3474 44.0 1827 23.1 1520 5 511 958 304

Video - Article continues below this ad">



Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.