Home » today » News » Last minute! March balance of payments statistics published

Last minute! March balance of payments statistics published

the central bank published the balance of payments statistics in march. Accordingly, the current account deficit became 4 billion 923 million dollars in March. The current account deficit rose 4002 percent compared to the same month of the previous year.

In this development, the foreign trade deficit increased by 3 billion 551 million dollars in March compared to the same month of the previous year, reaching 4 billion 289 million dollars, net inflows due to the balance of services decreased by 918 million dollars to 735 million dollars and a net inflow of 131 million dollars was observed in the same month of the previous year. A net outflow of $ 197 million this month was effective in the secondary income balance item.

5.5 BILLION DOLLAR OUTPUT

In addition, a net outflow of $ 5 billion 498 million was recorded in portfolio investments in March. When analyzed in terms of sub-items, it was seen that foreign residents made net sales of 1 billion 63 million dollars in the stock market and 2 billion 118 million dollars in the government domestic debt securities market.

With March data, 12-month current account surplus fell to 1 billion 463 million dollars.

2019 January-March January 2020 February 2020 March 2020 2020 January-March
A- CURRENT ACCOUNT ACCOUNT -416 -1.567 -1.154 -4.923 -7.644
one. Export 44.849 14.873 14.696 13.473 43.042
2nd. Imports 47.567 18.176 16.596 17.762 52.534
Balance of Goods -2.718 -3.303 -1.900 -4.289 -9.492
3. Service Revenues 11.010 4,213 3,748 2,902 10.863
4. Service Expenses 6,574 2,273 2,167 2,167 6.607
Goods and Services Balance 1,718 -1.363 -319 -3.554 -5.236
5. Primary Investment Income 1,607 586 556 495 1,637
6. Primary Investment Expenses 3,914 920 1,284 1,667 3,871
Goods, Services and Primary Income Balance -589 -1.697 -1.047 -4.726 -7.470
7. Secondary Investment Income 173 130 -107 -197 -174
B. CAPITAL ACCOUNT 26 -8 -2nd -3 -13
C. FINANCIAL ACCOUNT -4.716 1,526 -3.209 7.676 5.993
8. Direct Investments: Net Asset Acquisition 496 160 207 178 545
9. Direct Investments: Net Liability Formation 2,493 1,013 595 974 2,582
10. Portfolio Investments: Net Asset Acquisition -138 575 619 2,192 3,386
11th. Portfolio Investments: Net Liability Formation 8.564 -647 1,001 -3.306 -2.952
11.1. Stocks 882 -333 -687 -1.063 -2.083
11.2. Debt Securities 7.682 -314 1,688 -2.243 -869
12. Other Investments: Net Asset Acquisition 9.580 1,913 -3.122 -856 -2.065
12.1. the central bank 0 0 0 0 0
12.2. General Government one 13 0 -one 12
3.12. Banks 7.525 2,104 -3.357 -500 -1.753
12.4. Other Sectors 2,054 -204 235 -355 -324
13. Other Investments: Net Liability Formation 3,597 756 -683 -3.830 -3.757
13.1. the central bank -28 3 -2nd -5 -4
13.2. General Government -123 4 38 -109 -67
13.3. Banks -248 1,036 919 -3.020 -1.065
13.4. Other Sectors 3,996 -287 -1.638 -696 -2.621
Current, Capital and Financial Accounts 4,326 -3.101 2,053 -12.602 -13.650
D. NET ERROR AND NOKSAN -1.243 167 947 -3.987 -2.873
GENERAL BALANCE -3.083 2,934 -3.000 16.589 16,523
TO. RESERVE ASSETS 3,083 -2.934 3,000 -16.589 -16.523
14. Official Reserves 3,083 -2.934 3,000 -16.589 -16.523
15. International Monetary Fund Loans 0 0 0 0 0

In the first 3 months of the year, the total current account deficit reached 7 billion 644 million dollars. In this period, the current account deficit rose by 1737 percent compared to the first 3 months of the previous year.

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.