Home » Sport » Asia World Cup 2026 Qualifiers: Matchday 9 Schedule

Asia World Cup 2026 Qualifiers: Matchday 9 Schedule

Indonesia’s World Cup Qualification Hopes in Doubt

JAKARTA – May 17, 2024 – The future of 2026 World Cup qualification for Indonesia is uncertain.Japan and Iran have already qualified, leaving Indonesia in fourth place in Group C after eight matchdays. This article examines Indonesia’s chances, assessing their current standing and upcoming matches, hoping to provide actionable insights and forecasts.

Indonesia’s World Cup Qualification Hopes Hang in the Balance

JAKARTA – The asian Zone’s third round of World Cup Qualification for 2026 is heating up,with Indonesia currently holding fourth place in Group C.With eight matchdays already completed-six in November 2024 and two in March-Japan and Iran have secured their spots in the 2026 world Cup, joining the host nations. Several other teams are on the verge of qualification. but what about Indonesia’s national team?

Indonesia’s hopes remain alive amidst fierce competition in Group C, fueled by a crucial victory against bahrain in their previous match. They aim to maximize their home advantage on Matchday 9 when they face China at the Bung Karno Main Stadium on Thursday, June 5, 2025.

2026 World Cup Qualification standings (Asia Zone)

Group A

| Pos | National Team | | M | W | D | L | GF | GA | +/- | Points |
| — | — | — | — | — | — | — | — | — | — | — |
| 1 | Iran | Qualified | 8 | 6 | 2 | 0 | 16 | 7 | 9 | 20 |
| 2 | Uzbekistan | | 8 | 5 | 2 | 1 | 11 | 7 | 4 | 17 |
| 3 | UAE | | 8 | 4 | 1 | 3 | 14 | 7 | 7 | 13 |
| 4 | Qatar | | 8 | 3 | 1 | 4 | 16 | 21 | -5 | 10 |
| 5 | Kyrgyzstan | | 8 | 2 | 0 | 6 | 9 | 15 | -6 | 6 |
| 6 | North Korea | | 8 | 0 | 2 | 6 | 7 | 16 | -9 | 2 |

Group B

| Pos | National Team | | M | W | D | L | GF | GA | +/- | points |
| — | — | — | — | — | — | — | — | — | — | — |
| 1 | South Korea | | 8 | 4 | 4 | 0 | 14 | 7 | 7 | 16 |
| 2 | Jordan | | 8 | 3 | 4 | 1 | 13 | 7 | 6 | 13 |
| 3 | Iraq | | 8 | 3 | 3 | 2 | 8 | 7 | 1 | 12 |
| 4 | Oman | | 8 | 3 | 1 | 4 | 8 | 10 | -2 | 10 |
| 5 | Palestine | | 8 | 2 | 2 | 4 | 7 | 11 | -4 | 8 |
| 6 | Kuwait | | 8 | 1 | 2 | 5 | 6 | 14 | -8 | 5 |

Group C

| Pos | National Team | | M | W | D | L | GF | GA | +/- | Points |
| — | — | — | — | — | — | — | — | — | — | — |
| 1 | Japan | Qualified | 8 | 7 | 0 | 1 | 26 | 3 | 23 | 21 |
| 2 | Australia | | 8 | 5 | 3 | 0 | 21 | 4 | 17 | 18 |
| 3 | Saudi Arabia | | 8 | 4 | 4 | 0 | 12 | 4 | 8 | 16 |
| 4 | Indonesia | | 8 | 3 | 1 | 4 | 8 | 12 | -4 | 10 |
| 5 | Bahrain | | 8 | 2 | 2 | 4 | 6 | 14 | -8 | 8 |
| 6 | China | | 8 | 0 | 0 | 8 | 3 | 39 | -36 | 0 |

Group D

| Pos | National Team | | M | W | D | L | GF | GA | +/- | Points |
| — | — | — | — | — | — | — | — | — | — | — |
| 1 | Oman | | 6 | 5 | 0 | 1 | 14 | 2 | 12 | 15 |
| 2 | kyrgyzstan | | 6 | 3 | 2 | 1 | 11 | 8 | 3 | 11 |
| 3 | Malaysia | | 6 | 3 | 1 | 2 | 11 | 7 | 4 | 10 |
| 4 | India | | 6 | 1 | 2 | 3 | 3 | 7 | -4 | 5 |
| 5 | Afghanistan | | 6 | 1 | 1 | 4 | 6 | 16 | -10 | 4 |
| 6 | Nepal | | 6 | 1 | 0 | 5 | 2 | 11 | -9 | 3 |

Group E

| Pos | National Team | | M | W | D | L | GF | GA | +/- | Points |
| — | — | — | — | — | — | — | — | — | — | — |
| 1 | Iran | | 6 | 4 | 1 | 1 | 16 | 4 | 12 | 13 |
| 2 | Uzbekistan | | 6 | 4 | 1 | 1 | 12 | 5 | 7 | 13 |
| 3 | Turkmenistan | | 6 | 2 | 2 | 2 | 8 | 10 | -2 | 8 |
| 4 | Hong Kong | | 6 | 1 | 1 | 4 | 4 | 12 | -8 | 4 |
| 5 | Palestine | | 6 | 1 | 1 | 4 | 3 | 12 | -9 | 4 |

Group F

| Pos | National Team | | M | W | D | L | GF | GA | +/- | Points |
| — | — | — | — | — | — | — | — | — | — | — |
| 1 | Iraq | | 6 | 5 | 0 | 1 | 17 | 4 | 13 | 15 |
| 2 | Indonesia | | 6 | 3 | 1 | 2 | 11 | 8 | 3 | 10 |
| 3 | Vietnam | | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 7 |
| 4 | Philippines | | 6 | 1 | 2 | 3 | 7 | 15 | -8 | 5 |
| 5 | Yemen | | 6 | 1 | 2 | 3 | 4 | 8 | -4 | 5 |

You may also like

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.