The winter storm that hit the tri-state area, which began Thursday, is causing power outages in parts of the tri-state area. El Tiempo Authority updates on impact of storm, Check out the latest here.
There had been reports on Friday at 10:30 125.043 customers without power throughout the tri-state area.
Below we share the power outage numbers, within our demographic area. These numbers will be updated, but check with your provider for the latest outage information and estimated recovery times.
For emergency contacts and to report outages go here.
These numbers were updated as of 10:30am Friday.
New York
| WITH YOU | INTERESTED CUSTOMERS | |
| WITH ED | The Bronx | 51 |
| Brooklyn | 42 | |
| manhattan | 0 | |
| Queens | 1,175 | |
| Staten Island | 705 | |
| Westchester | 2,937 | |
| TOTAL WITH ED | 4,910 |
| WITH YOU | INTERESTED CUSTOMERS | |
| ORANGE AND ROCKLAND PUBLIC SERVICES | Orange | 164 |
| Rockland | 64 | |
| Sullivan | 54 | |
| Ulster | 0 | |
| TOTAL ORU NY | 282 |
| WITH YOU | INTERESTED CUSTOMERS | |
| THE DOG | Nassau | 3,075 |
| Suffolk | 3,549 | |
| Rockaway (QNS) | 5 | |
| TOTAL PSEG LI | 6,629 |
| WITH YOU | INTERESTED CUSTOMERS | |
| New York Electricity and Gas | Dutch | 2,446 |
| Orange | 0 | |
| Putnam | 0 | |
| Sullivan | 0 | |
| Ulster | 0 | |
| Westchester | 8,838 | |
| TOTAL BLACKOUTS | 14,425 |
| WITH YOU | INTERESTED CUSTOMERS | |
| CENTRAL HUDSON | Dutch | 671 |
| Orange | 2,268 | |
| Putnam | 0 | |
| Sullivan | 0 | |
| Ulster | 1.033 | |
| TOTAL BLACKOUTS | 3,972 |
TOTAL BLACKOUTS IN NEW YORK: 30.218
NEW JERSEY
| WITH YOU | INTERESTED CUSTOMERS | |
| PSEG NJ | Bergen | 927 |
| Essex | 158 | |
| Hudson | Less than 5 | |
| Hunterdon | 5 | |
| Middlesex | Less than 5 | |
| Monmouth | 0 | |
| Morris | 0 | |
| Passaic | Less than 5 | |
| Somerset | Less than 5 | |
| Union | Less than 5 | |
| PSEG TOTAL NJ | 1,090 |
| WITH YOU | INTERESTED CUSTOMERS | |
| ORANGE AND ROCKLAND UTILITIES New Jersey | Bergen | 374 |
| Passaic | 0 | |
| Sussex | 0 | |
| TOTAL ORU NJ | 374 |
| WITH YOU | INTERESTED CUSTOMERS | |
| FIRST ENERGY/Jersey Central Power & Light | Essex | Less than 5 |
| Hunterdon | 2,929 | |
| Middlesex | Less than 5 | |
| Monmouth | 10 | |
| Morris | 350 | |
| Ocean | 7 | |
| Passaic | 236 | |
| Somerset | 81 | |
| Sussex | 1,195 | |
| Union | 5 | |
| Warren | 982 | |
| TOTAL JCP&L | 5,795 |
| WITH YOU | INTERESTED CUSTOMERS | |
| ELECTRIC ATLANTIC CITY | Ocean | 0 |
| TOTAL ACE | 0 | |
TOTAL DISRUPTIONS IN NEW JERSEY: 7,529
CONNECTICUT
| INTERESTED CUSTOMERS (ENTIRE STATE) | ||
| EVERSOURCE | 87,706 | |
| LIGHTING UNIT | 860 | |
| TOTAL BLACKOUTS IN CONNETALL | 97,566 |
TOTAL INTERRUPTIONS IN THE TRISTATE AREA: 125,043
Emergency Contacts: Reports power outages and damage in bad weather