96 definitive class closures, 49 conditional closures, 42 confirmed openings and 34 conditional, these are the current school map forecasts for the start of the school year in Val-de-Marne. Update on which schools will win or lose classes.
Below are the details of the closings or openings planned in the schools of Val-de-Marne, for the start of the 2023 school year. These data, made available via union sources, take into account the first adjustments of the Special Departmental Social Administration Committee ( CSASD) which was held on February 3. This committee brings together staff and academic management representatives.
This school map, which provides for more closures than openings, corresponds to the guidelines presented by the rector, Daniel Auverlot, at the end of January. The latter explained that a drop in numbers was to be expected in Val-de-Marne. In concrete terms, 145 closures (firm or conditional) are therefore planned for 76 openings, i.e. a negative balance of 69 classes.
Read: Figures for the start of the 2023 school year in Val-de-Marne, Seine-Saint-Denis and Seine-et-Marne
On the side of the unions, there is concern about an underestimation of the workforce. Several mobilizations are already underway in the department to protest against the announced closures.
Read: Val-de-Marne: parents and teachers are mobilizing against the closures planned for the start of the 2023 school year
Below is the detail of the projections, by school. The data distinguish between the openings or closings of classes, and those of split groups set up in the large sections, CP and CE1 of schools located in the priority education network. The zone column specifies whether the school is in an ordinary zone (B), in a priority education network (REP) or even in a reinforced priority education network (REP +).
Also note: the cancellation of the merger of the Diderot schools in Saint-Maur-des-Fossés, announced by the academic director during the CSASD, according to the Snudi-Fo 94 union.
Closures of split classes or groups
Firm closures of a kindergarten class
| COMMUNE | NOM | ZONE |
| CACHAN | PAUL BERT BEAUTIFUL PICTURE | B |
| CHAMPIGNY-SUR-MARNE2 | PAUL VAILLANT | B |
| CHARENTON-LE-PONT | THE 4 WINDS | B |
| CHARENTON-LE-PONT | HARBOR TO THE LIONS | B |
| CHENNEVIERES-SUR-MARNE | JACQUES DORE | B |
| CHEVILLY-LARUE | PASTEUR | B |
| CHOISY-LE-ROI | DANIELLE CASANOVA | B |
| CHOISY-LE-ROI | THE PARK | REP |
| CHOISY-LE-ROI | NELSON MANDELA | REP |
| CHOISY-LE-ROI | PAUL LANGEVIN | REP |
| CRETEIL 2 | SAVIGNAT | REP |
| FONTENAY-SOUS-BOIS | PAUL LANGEVIN | REP |
| IVRY-SUR-SEINE | EUGENIE COTTON | B |
| IVRY-SUR-SEINE | GABRIEL PERRY | REP |
| IVRY-SUR-SEINE | PAUL LANGEVIN | B |
| IVRY-SUR-SEINE | ANNE SYLVESTRE | B |
| IVRY-SUR-SEINE | ROSA PARKS | B |
| THE QUEUE-EN-BRIE | LAMARTINE | B |
| THE KREMLIN-BICETRE | SUZANNE BUISSON | B |
| L’HAY-LES-ROSES | CENTRE | B |
| LIMEIL-BREVANNES | MIREILLE DARC | REP |
| HOUSES-ALFORT | HECTOR BERLIOZ | B |
| HOUSES-ALFORT | PAUL BERT | B |
| NOGENT-SUR-MARNE | BEAUTY VALLEY | B |
| ORLY | ROMAIN ROLLAND | REP |
| ORMESSON-SUR-MARNE | ANDRÉ LE NÔTRE | B |
| RUNGIS | THE SOURCE | B |
| SAINT-MAUR-DES-FOSSES | THE FOOT | B |
| VALENTON | JOHN LURCAT | REP |
| VALENTON | PAUL ELUARD | REP |
| JULYTOWN | GEORGE SAND | B |
| JULYTOWN | HENRY WALLON | B |
| JULYTOWN | IRENE JOLIOT CURIE | B |
| JULYTOWN | ROBERT LEBON | REP |
| VINCENNES | NORD | B |
| VITRY-SUR-SEINE 1 | JOHN JACQUES | B |
| VITRY-SUR-SEINE 1 | THE LITTLE SAUSSAIE | REP |
| BOISSY-SAINT-LEGER | SAVEREAU (2 classes deleted) | B |
| NOGENT-SUR-MARNE | GUY MOQUET (2 classes abolished, transformation of primary school into elementary school) | B |
| IVRY-SUR-SEINE | JACQUES PREVERT (3 classes cancelled, school closed, students will be welcomed at the Maurice Thorez kindergarten) | REP |
| ORLY | PAUL ELUARD (Closing a Duplication Group) | REP+ |
| VILLENEUVE-SAINT-GEORGES | ANNE SYLVESTRE (Closing a Duplication Group) | REP+ |
The firm closures of a class in elementary
| COMMUNE | NOM | ZONE |
| BONNEUIL-SUR-MARNE | LANGEVIN WALLON | REP |
| CACHAN | THE PLAIN | B |
| CACHAN | THE HILLSIDE | B |
| CHAMPIGNY-SUR-MARNE2 | MAURICE THOREZ A | REP |
| CHARENTON-LE-PONT | ARISTIDE BRIAND B | B |
| CHARENTON-LE-PONT | VALMY | B |
| CHEVILLY-LARUE | PAUL BERT A | REP |
| CHOISY-LE-ROI | THE PARK | REP |
| CRETEIL 2 | ALLEZARD | REP |
| FONTENAY-SOUS-BOIS | EDWARD VALILLANT | B |
| FONTENAY-SOUS-BOIS | JULES FERRY | B |
| FONTENAY-SOUS-BOIS | ROMAIN ROLLAND | B |
| FONTENAY-SOUS-BOIS | PIERRE DEMONT | REP |
| IVRY-SUR-SEINE | ALBERT EINSTEIN | REP |
| IVRY-SUR-SEINE | PAUL LANGEVIN | B |
| L’HAY-LES-ROSES | THE BLONDEAUX | B |
| HOUSES-ALFORT | RASPAIL | B |
| NOGENT-SUR-MARNE | BEAUTY VALLEY | B |
| ORLY | MARCEL CACHIN B | REP+ |
| SAINT-MANDE | CHARLES DIGEON | B |
| SAINT-MAUR-DES-FOSSES | THE MULBERRIES | B |
| SAINT-MAUR-DES-FOSSES | DIDEROT | B |
| THIAIS | PAUL ELUARD | B |
| JULYTOWN | GEORGE SAND | B |
| JULYTOWN | MARCEL CACHIN | REP |
| JULYTOWN | MAXIMILIAN | B |
| JULYTOWN | PAUL LANGEVIN | REP |
| JULYTOWN | ROBERT LEBON | REP |
| VILLENEUVE-LE-ROI | JULES FERRY | B |
| VILLENEUVE-SAINT-GEORGES | CONDORCET A | REP |
| VILLENEUVE-SAINT-GEORGES | MARC SEGUIN | REP |
| VINCENNES | IS LIBERATION | B |
| VINCENNES | IS PASSELEU | B |
| VITRY-SUR-SEINE 2 | ANATOLE FRANCE | REP |
| VITRY-SUR-SEINE 2 | JEAN MOULIN | REP |
| VITRY-SUR-SEINE 2 | CHRISTMAS LOVE | REP |
The closures of a doubling group in elementary
| COMMUNE | NOM | ZONE |
| BOISSY-SAINT-LEGER | JACQUES PREVERTA | REP |
| CHAMPIGNY-SUR-MARNE1 | ALBERT THOMAS | REP |
| CHAMPIGNY-SUR-MARNE2 | JACQUES SOLOMON | REP+ |
| CHENNEVIERES-SUR-MARNE | TOPS | REP |
| CHENNEVIERES-SUR-MARNE | MAURICE ROUSSEAU A | REP |
| CRETEIL 2 | ALBERT CAMUS | REP |
| CRETEIL 2 | THE GUIBLETS | REP |
| CRETEIL 2 | LA HABETTE | REP |
| IVRY-SUR-SEINE | JOLIOT CURIE A | REP |
| IVRY-SUR-SEINE | JOLIOT CURIE B | REP |
| IVRY-SUR-SEINE | GUY MOQUET | REP |
| ORLY | IRENE JOLIOT CURIE | REP+ |
| ORLY | MARCEL CACHIN A | REP+ |
| VITRY-SUR-SEINE 2 | MAKARENKO A | REP |
Conditional closures of a kindergarten class
| COMMUNE | NOM | ZONE |
| ALFORTVILLE | VICTOR HUGO | B |
| BRY-SUR-MARNE | JULES FERRY | B |
| CHAMPIGNY-SUR-MARNE1 | CENTRE POLITZER | B |
| CHOISY-LE-ROI | HENRY WALLON | B |
| CHOISY-LE-ROI | MARCEL CACHIN | REP |
| CRETEIL 1 | HAPPY EBOUE | B |
| CRETEIL 2 | JANINE LE CLEAC’H | B |
| CRETEIL 2 | AIMÉ CÉSAIRE | B |
| FONTENAY-SOUS-BOIS | ELISA LESOURD | B |
| FONTENAY-SOUS-BOIS | HENRY WALLON 1 | REP |
| FONTENAY-SOUS-BOIS | PASTEUR | B |
| FRESNES | DAISIES | B |
| GENTLY | MARIE AND PIERRE CURIE | REP |
| IVRY-SUR-SEINE | ROSALIND FRANKLIN | B |
| JOINVILLE-LE-PONT | JEAN DE LA FONTAINE | B |
| HOUSES-ALFORT | EDOUARD HERRIOT | B |
| ORLY | JEAN MOULIN | B |
| SAINT-MANDE | OF THE TURRET | B |
| SANTENY | THE FORTY ACRES | B |
| VALENTON | HENRY WALLON | REP |
| VALENTON | JEAN JAURÈS | REP |
| JULYTOWN | MARCEL CACHIN | REP |
| JULYTOWN | PAUL LANGEVIN | REP |
| VILLENEUVE-LE-ROI | CAMILLE CLAUDEL | B |
| VILLENEUVE-SAINT-GEORGES | PAUL BERT | REP+ |
| VINCENNES | FRANKLIN ROOSEVELT | B |
| VITRY-SUR-SEINE 2 | EVA SALMON | B |
| VITRY-SUR-SEINE 2 | JEAN JAURÈS | B |
| COMMUNE | NOM | ZONE |
| CHAMPIGNY-SUR-MARNE 2 | ANATOLE FRANCE 2 (Conditional closure of a split group) | REP+ |
Conditional closures of a class in elementary
| COMMUNE | NOM | ZONE |
| IVRY-SUR-SEINE | GUY MOQUET | REP |
| ORLY | IRENE JOLIOT CURIE | REP+ |
| ARCUEIL | AIMÉ CÉSAIRE | B |
| BONNEUIL-SUR-MARNE | AIME AND EUGENIE | REP |
| BONNEUIL-SUR-MARNE | HENRY ARLES | REP |
| CHAMPIGNY-SUR-MARNE1 | IRENE JOLIOT CURIE | REP |
| CRETEIL 1 | LEO LAGRANGE | B |
| CRETEIL 2 | THE BRACAZINS | B |
| GENTLY | HENRI BARBUSSE | REP |
| L’HAY-LES-ROSES | CENTRE | B |
| L’HAY-LES-ROSES | PARISIAN GARDEN B | REP |
| ORLY | ROMAIN ROLLAND B | REP |
| SAINT MAURICE | GRAVEL | B |
| VALENTON | HENRY WALLON | REP |
| VILLENEUVE-SAINT-GEORGES | SAINT EXUPERY A | REP |
Conditional closures of a split group
| COMMUNE | NOM | ZONE |
| GENTLY | HENRI BARBUSSE | REP |
| CHENNEVIERES-SUR-MARNE | TOPS | REP |
| CHENNEVIERES-SUR-MARNE | MAURICE ROUSSEAU A | REP |
| BOISSY-SAINT-LEGER | JEAN ROSTAND A | REP |
| BOISSY-SAINT-LEGER | JEAN ROSTAND B | REP |
The opening of split classes or groups
The firm openings of a kindergarten class
| COMMUNE | NOM | ZONE |
| CRETEIL 2 | THE GUIBLETS | REP |
| FRESNES | THE CAPUCINS | B |
| LE PLESSIS-TREVISE | OLYMPE DE GOUGE | B |
| SAINT-MAUR-DES-FOSSES | THE MULBERRIES | B |
| SUCY-EN-BRIE | PARC MONTALEAU | B |
| VILLIERS-SUR-MARNE | CHARLES PERRAULT | B |
| VITRY-SUR-SEINE 1 | PAUL ELUARD | REP |
| IVRY-SUR-SEINE | MAURICE THOREZ (Opening of 2 classes) | REP |
| NOGENT-SUR-MARNE | PAUL BERT (Opening of 2 classes) | B |
Firm openings of a split group
| VILLENEUVE-SAINT-GEORGES | PAUL BERT | REP+ |
| CHAMPIGNY-SUR-MARNE2 | JACQUES SOLOMON | REP+ |
The firm openings of an elementary class
| COMMUNE | NOM | ZONE |
| CHENNEVIERES-SUR-MARNE | TOPS | REP |
| BOISSY-SAINT-LEGER | JACQUES PREVERTA | REP |
| CRETEIL 2 | LA HABETTE | REP |
| ALFORTVILLE | MONTAIGNE | REP |
| ALFORTVILLE | VICTOR HUGO | B |
| ARCUEIL | JULES FERRY | B |
| CHAMPIGNY-SUR-MARNE1 | GEORGES POLITZER | B |
| FRESNES | JOHN MONNET | B |
| IVRY-SUR-SEINE | MAKARENKO | REP |
| JOINVILLE-LE-PONT | EUGENE I could | B |
| JOINVILLE-LE-PONT | PARAGON | B |
| THE QUEUE-EN-BRIE | PAULINE KERGOMARD | B |
| RUNGIS | THE ANTES | B |
| SUCY-EN-BRIE | GREEN CITY | B |
| THIAIS | CHARLES PEGUY | B |
| THIAIS | ROBERT SCHUMAN | B |
| JULYTOWN | HENRY WALLON | B |
| JULYTOWN | SIMONE VEIL | B |
| VILLENEUVE-SAINT-GEORGES | CONDORCET B | REP |
| VILLIERS-SUR-MARNE | JULES FERRY | B |
| VITRY-SUR-SEINE 2 | BLAISE PASCAL | REP |
The firm openings of a split group in elementary
| COMMUNE | NOM | ZONE |
| L’HAY-LES-ROSES | PARISIAN GARDEN B | REP |
| IVRY-SUR-SEINE | ALBERT EINSTEIN | REP |
| JULYTOWN | ROBERT LEBON | REP |
| VILLENEUVE-SAINT-GEORGES | MARC SEGUIN | REP |
| CHOISY-LE-ROI | MARCEL CACHIN | REP |
| GENTLY | GUSTAVE COURBET | REP |
| L’HAY-LES-ROSES | PARISIAN GARDEN A | REP |
| VILLENEUVE-SAINT-GEORGES | ANNE SYLVESTRE | REP+ |
Conditional openings of a kindergarten class
| COMMUNE | NOM | ZONE |
| CHAMPIGNY-SUR-MARNE2 | ANATOLE FRANCE 2 | REP+ |
| CHAMPIGNY-SUR-MARNE1 | IRENE JOLIOT CURIE | REP |
| CHAMPIGNY-SUR-MARNE1 | SIMONE VEIL | B |
| CHEVILLY-LARUE | JACQUES GILBERT | B |
| CRETEIL 1 | LEO LAGRANGE | B |
| CRETEIL 1 | CHARLES PEGUY | B |
| CRETEIL 2 | PALM PLAY | REP |
| LE PLESSIS-TREVISE | LA MARECHALE | B |
| ORLY | FREDERIC JOLIOT CURIE | REP+ |
| JULYTOWN | PASTEUR | B |
| VITRY-SUR-SEINE 2 | CHARLES PERRAULT | B |
The conditional openings of a split group in kindergarten
None
Conditional openings of a class in elementary
| COMMUNE | NOM | ZONE | TYPE |
| CRETEIL 1 | CHARLES PEGUY | B | PRIM |
| ARCUEIL | JOHN MACE | B | ELEM |
| CACHAN | PAUL DOUMER | B | ELEM |
| CHAMPIGNY-SUR-MARNE2 | ANATOLE FRANCE A | REP+ | ELEM |
| CHAMPIGNY-SUR-MARNE2 | MAURICE THOREZ B | REP | ELEM |
| CHOISY-LE-ROI | JOHN MACE | B | ELEM |
| FRESNES | BARBARA | B | PRIM |
| IVRY-SUR-SEINE | ROSALIND FRANKLIN | B | ELEM |
| THE QUEUE-EN-BRIE | LAMARTINE | B | ELEM |
| BIRD | JEAN JAURÈS | B | ELEM |
| SAINT-MAUR-DES-FOSSES | THE FOOT | B | ELEM |
| SAINT-MAUR-DES-FOSSES | THE TILLEULS PARK | B | ELEM |
| VILLENEUVE-SAINT-GEORGES | BERTHELOT | REP+ | ELEM |
| VILLENEUVE-SAINT-GEORGES | JULES FERRY | REP+ | ELEM |
| VILLIERS-SUR-MARNE | EDOUARD HERRIOT | B | ELEM |
| VITRY-SUR-SEINE 1 | EUGENIE COTTON | B | ELEM |
| VITRY-SUR-SEINE 1 | PAUL ELUARD A | REP | ELEM |
The conditional openings of a split group in elementary
| COMMUNE | NOM | ZONE |
| BONNEUIL-SUR-MARNE | HENRY ARLES | REP |
| BONNEUIL-SUR-MARNE | LANGEVIN WALLON | REP |
| CHOISY-LE-ROI | NELSON MANDELA | REP |
| LIMEIL-BREVANNES | PASTEUR | REP |
| VILLENEUVE-SAINT-GEORGES | JULES FERRY (2 bands) | REP+ |