“`html
The World’s Highest-Paid Athletes of 2024: Ronaldo Leads the Pack
Cristiano Ronaldo has once again claimed the top spot as the world’s highest-paid athlete, earning a staggering $276 million, according to Forbes’ latest annual ranking. The list, reflecting earnings from May 2023 to May 2024, reveals a significant 9% increase in total earnings for the top 50 athletes, reaching a combined $4.23 billion - up from $3.88 billion in 2023.
While athletic prowess remains essential, the data underscores the growing importance of business acumen and brand building for maximizing income. Athletes are increasingly leveraging their platforms to secure lucrative endorsement deals, launch their own brands, and generate significant revenue streams beyond their sporting salaries.
This trend is particularly exemplified by Shohei Ohtani, whose $2.5 million salary is dwarfed by $100 million in off-field earnings, demonstrating the immense potential of ancillary income.
Here’s a look at the top athletes and their total earnings (May 2023 – May 2024), as reported by Forbes:
| Rank | Athlete | Sport | Total Earnings (USD) |
|---|---|---|---|
| 1 | Cristiano Ronaldo | Soccer | $276M |
| 2 | Stephen Curry | basketball | $100.4M |
| 3 | Tyson Fury | Boxing | $90.2M |
| 4 | LeBron James | Basketball | $80.5M |
| 5 | Giannis Antetokounmpo | Basketball | $78.3M |
| 6 | Kylian Mbappé | Soccer | $75.7M |
| 7 | Lionel Messi | Soccer | $74.4M |
| 8 | Kevin Durant | Basketball | $73.2M |
| 9 | Lamar Jackson | Football | $72.4M |
| 10 | Stephen Strasburg | Baseball | $71.4M |
| 11 | naomi Osaka | Tennis | $60.7M |
| 12 | Nikola Jokić | Basketball | $60.6M |
| 13 | Patrick Mahomes | Football | $60.1M |
| 14 | Max Verstappen | Racing | $59.8M |
| 15 | Rafael Nadal | Tennis | $58.2M |
| 16 | Novak Djokovic | Tennis | $56.6M |
| 17 | Jayson Tatum | Basketball | $56.5M |
| 18 | Anthony Edwards | Basketball | $55.5M |
| 19 | Erling Haaland | Soccer | $54.2M |
| 20 | joe Burrow | Football | $53.5M |
Source: Forbes, data as of May 2024