Lionel Messi

Data of the 2011/2012 season
First division
| games | 37 |
| Tore | 50 |
| templates | 0 |
| minutes | 3.266 |
| yellow cards | 6 |
| Yellow-red cards | 0 |
| Red cards | 0 |
First division
| games | 38 |
| Tore | 46 |
| templates | 0 |
| minutes | 3.355 |
| yellow cards | 4 |
| Yellow-red cards | 0 |
| Red cards | 0 |
Champions League
| games | 11 |
| Tore | 14 |
| templates | 2 |
| minutes | 990 |
| yellow cards | 2 |
| Yellow-red cards | 0 |
| Red cards | 0 |
EM
| games | 13 |
| Tore | 10 |
| templates | 1 |
| minutes | 1.200 |
| yellow cards | 2 |
| Yellow-red cards | 0 |
| Red cards | 0 |
Champions League
| games | 10 |
| Tore | 10 |
| templates | 1 |
| minutes | 930 |
| yellow cards | 1 |
| Yellow-red cards | 0 |
| Red cards | 0 |
select player
Find two players to compare
