Surprisingly, Max Verstappen won the qualification for the Grand Prize of the UK 2025 in front of both McLaren riders.
Silverstone belongs (unlike the Red Bull Ring) in terms of time per bike. Yet the qualification was very tight.
In the first part he spun and demolished Franco Colapinto. After the accident he managed to start, but later stopped and red flags were posted on the track.
The first part did not advance Lawson, Bortoleto, Stroll, Hülkenberg and Colapinto. Lawson lost only 0.554 s to the fastest Verstappen, but he didn’t advance.
Sainz, Cunoda, Hadjar, Albon and Ocon finished in the second part of the qualification.
In the first attempts in the third part he was the fastest Piastri in front of Hamilton, Norris, Verstappen and Leclerc also got into the top five. Mercedes and Gasly riders drove the first attempts on the tires used.
In the second attempt, Verstappen got first. First of all, the leader of the Oscar Piastri Championship will be next to him. The second row will belong to Norris and Russell.
Antonelli and Bearman will drop by 3 and 10 seats, respectively, due to penalties.
Starting grid
Table of Contents
| P. | Rider | To do so | Note. |
| 1 | Max Verstappen | Red Bull | |
| 2 | Oscar Plastri | McLaren | |
| 3 | Lando Norris | McLaren | |
| 4 | George Russell | Mercedes | |
| 5 | Lewis Hamilton | Ferrari | |
| 6 | Charles Leclerc | Ferrari | |
| 7 | Fernando Alonso | Aston Martin | |
| 8 | Pierre Gasly | Alpine | |
| 9 | Carlos Sainz | Williams | |
| 10 | Some Antonelli | Mercedes | Pen. from GP Austria |
| 11 | Júki Cunoda | Red Bull | |
| 12 | Isack Hadjar | Racing Bulls | |
| 13 | Alexander Albon | Williams | |
| 14 | Esteban Ocon | Haas | |
| 15 | Liam Lawson | Racing Bulls | |
| 16 | Gabriel Bortoleto | Kick clean | |
| 17 | Lance Stroll | Aston Martin | |
| 18 | Oliver Bearman | Haas | Penalty |
| 19 | Nico Hülkenberg | Kick clean | |
| 20 | Franco frankntoto | Alpine |
Third part (Q3)
| P. | Rider | To do so | Time | Loss | Kola | Tire. |
| 1 | Max Verstappen | Red Bull | 1:24.892 | 6 | soft | |
| 2 | Oscar Plastri | McLaren | 1:24.995 | 0.103 | 6 | soft |
| 3 | Lando Norris | McLaren | 1:25.010 | 0.118 | 6 | soft |
| 4 | George Russell | Mercedes | 1:25.029 | 0.137 | 6 | soft |
| 5 | Lewis Hamilton | Ferrari | 1:25.095 | 0.203 | 6 | soft |
| 6 | Charles Leclerc | Ferrari | 1:25.121 | 0.229 | 6 | soft |
| 7 | Some Antonelli | Mercedes | 1:25.374 | 0.482 | 6 | soft |
| 8 | Oliver Bearman | Haas | 1:25.471 | 0.579 | 6 | soft |
| 9 | Fernando Alonso | Aston Martin | 1:25.621 | 0.729 | 6 | soft |
| 10 | Pierre Gasly | Alpine | 1:25.785 | 0.893 | 6 | soft |
17:11: Verstappen has a pole position!
- Ver
- Pia
- Nor
- Rus
- Ham
- Lec
- Ant
- Bea
- Alo
- Gas
17:10: Hamilton fourth, leclerc fifth. We are waiting for Verstappen, which was the fastest in the first two sectors!
17:09: Nezrychlil plestri.
17:09: Hamilton the fastest in the first sector.
17:07: The second attempts start.
17:02: Piastri first.
- Pia
- Ham
- Nor
- Ver
- Lec
- Rus
- Alo
- Bea
- Ant
- Gas
16:59: Mercedes and Gasly riders on used. Others have new soft tires.
16:58: The third part of the qualification begins.
Second part (Q2)
| P. | Rider | To do so | Time | Loss | Kola | Tire. |
| 1 | Lewis Hamilton | Ferrari | 1:25.084 | 6 | soft | |
| 2 | Charles Leclerc | Ferrari | 1:25.133 | 0.049 | 6 | soft |
| 3 | Lando Norris | McLaren | 1:25.231 | 0.147 | 6 | soft |
| 4 | Max Verstappen | Red Bull | 1:25.316 | 0.232 | 6 | soft |
| 5 | Oscar Plastri | McLaren | 1:25.316 | 0.232 | 6 | soft |
| 6 | Oliver Bearman | Haas | 1:25.534 | 0.450 | 6 | soft |
| 7 | Fernando Alonso | Aston Martin | 1:25.593 | 0.509 | 6 | soft |
| 8 | Some Antonelli | Mercedes | 1:25.620 | 0.536 | 6 | soft |
| 9 | George Russell | Mercedes | 1:25.637 | 0.553 | 6 | soft |
| 10 | Pierre Gasly | Alpine | 1:25.711 | 0.627 | 6 | soft |
| 11 | Carlos Sainz | Williams | 1:25.746 | 0.662 | 6 | soft |
| 12 | Júki Cunoda | Red Bull | 1:25.826 | 0.742 | 6 | soft |
| 13 | Isack Hadjar | Racing Bulls | 1:25.864 | 0.780 | 6 | soft |
| 14 | Alexander Albon | Williams | 1:25.889 | 0.805 | 6 | soft |
| 15 | Esteban Ocon | Haas | 1:25.950 | 0.866 | 6 | soft |
16:50: Sainz, Cunoda, Hadjar, Albon and Ocon will not advance.
16:49: Hamilton first, Leclerc second.
16:46: Ferrari riders back on the track on new tires. They would not currently advance.
16:41:
- Nor
- Ver
- Pia
- Rus
- Alo
- Sai
- Alb
- Had
- Bea
- Oco
- Ham
- Ant
- Lec
- Gas
- With
16:41: Norris overcomes both.
16:40: Verstappen and Piastri with identical time.
16:36: The second part starts …
First part (Q1)
| P. | Rider | To do so | Time | Loss | Kola | Tire. |
| 1 | Max Verstappen | Red Bull | 1:25.886 | 6 | soft | |
| 2 | Oscar Plastri | McLaren | 1:25.963 | 0.077 | 9 | soft |
| 3 | Oliver Bearman | Haas | 1:26.005 | 0.119 | 6 | soft |
| 4 | Alexander Albon | Williams | 1:26.093 | 0.207 | 7 | soft |
| 5 | Fernando Alonso | Aston Martin | 1:26.108 | 0.222 | 3 | soft |
| 6 | Lando Norris | McLaren | 1:26.123 | 0.237 | 8 | soft |
| 7 | Esteban Ocon | Haas | 1:26.136 | 0.250 | 6 | soft |
| 8 | Carlos Sainz | Williams | 1:26.175 | 0.289 | 6 | soft |
| 9 | Isack Hadjar | Racing Bulls | 1:26.177 | 0.291 | 6 | soft |
| 10 | Charles Leclerc | Ferrari | 1:26.186 | 0.300 | 9 | soft |
| 11 | George Russell | Mercedes | 1:26.236 | 0.350 | 7 | soft |
| 12 | Some Antonelli | Mercedes | 1:26.265 | 0.379 | 6 | soft |
| 13 | Júki Cunoda | Red Bull | 1:26.275 | 0.389 | 7 | soft |
| 14 | Lewis Hamilton | Ferrari | 1:26.296 | 0.410 | 7 | soft |
| 15 | Pierre Gasly | Alpine | 1:26.328 | 0.442 | 9 | soft |
| 16 | Liam Lawson | Racing Bulls | 1:26.440 | 0.554 | 6 | soft |
| 17 | Gabriel Bortoleto | Kick clean | 1:26.446 | 0.560 | 9 | soft |
| 18 | Lance Stroll | Aston Martin | 1:26.504 | 0.618 | 9 | soft |
| 19 | Nico Hülkenberg | Kick clean | 1:26.574 | 0.688 | 9 | soft |
| 20 | Franco frankntoto | Alpine | 1:27.060 | 1.174 | 6 | soft |
16:31: Lawson lost only 0.554 s to the fastest Verstappen, but he is not doing.
16:29: Lawson, Bortoleto, Stroll, Hülkenberg, Colapinto do not proceed.
16:28: Leclerc will not be investigated.
16:27: We accelerate … Bearman is the third, Albon fourth.
16:24: Possible violation of the rules under the yellow at Leclerca.
16:23: Riders report rain drops …
16:21: Qualification continues …
16:14:
- Pia
- Ver
- Alo
- Nor
- Rus
- Ham
- Had
- Bea
- Lec
- Alb
- Sai
- Str
- Ant
- Law
- With
- Bor
- Oco
- Their
- Col
- Gas
16:12: Finally red flags …. 6 minutes and 49 seconds to the ends Q1
16:10: Colapinto dug out from the duck and returned to the boxes. His car is damaged and looks like Dakar.
16:10: Colapinto in the barrier.
16:10: Yellow flags …
16:08:
- Pia
- Ver
- Alo
- Nor
- Rus
- Ham
- Had
- Bea
- Lec
- Alb
16:02: Bortoleto among the first on the track. The team needs to try the car after an accident in FP3.
16:00: The qualification begins …
15:55: The probability of rain should be 30 %.
15:50: This year’s position positions:
- Flatri: 4
- Verstappen: 3
- Norris: 3
- Russell: 1
15:50: There is a drop in Silverston here and there. It is still quite windy.
15:48: Oliver Bearman got a penalty of 10 seats for breaking the rules under the red flag. At the same time, we remind you that Antonelli, who brought a sentence from Austria – would fall by three places – for a collision with Verstappen.
15:48: Welcome to online transmission from qualifications to GP UK.