Home » today » News » Stats & Highlights | Indiana and New York fight for eighth place, Milwaukee restarts

Stats & Highlights | Indiana and New York fight for eighth place, Milwaukee restarts

Indiana is currently ninth in the East but the franchise is making an effort to return to the Top 8 with now three straight wins, the most recent against the Grizzlies.

Except eighth-place owner New York is also on a good pace and has beaten Toronto. The Bucks are much higher in the standings and if they haven’t found Giannis Antetokounmpo yet, at least they’re winning again by crushing the Magic.

Charlotte – Atlanta
Denver – Boston
Cleveland – New Orleans
Dallas – San Antonio
Minnesota – Chicago
LA Clippers – Detroit
Portland – Miami

Orlando – Milwaukee : 87-124

Already slapped some time ago against the Bucks, the Orlando franchise showed signs of weakness early in the game, which heralded another nightmare night. Missing eight of its first ten shots, the Magic got off to a very bad start.

Obviously, for the Bucks, even without Giannis Antetokounmpo, still absent, it’s too easy. Khris Middleton scored 21 points and Bobby Portis added 16 points off the bench. The gap will remain significant and will exceed 30 points at the end of the match. Milwaukee regains the taste of victory, Orlando on the other hand concedes an 18th defeat in 22 matches.

Magic / 87 Tirs Rebounds
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct Pts Eval
J. Ennis III 25 2/7 0/3 2/2 0 3 3 0 1 0 0 0 6 4
W. Carter Jr. 27 3/7 0/2 2/3 3 4 7 2 0 2 1 2 8 15
M. Carter-Williams 22 4/10 0/5 1/3 1 1 2 1 2 0 2 1 9 3
G. Harris 27 4/10 1/3 0/0 0 0 0 2 1 1 1 1 9 6
D. Bacon 27 1/5 1/2 4/4 0 6 6 2 1 2 0 0 7 13
M. Bamba 21 8/11 5/6 0/1 1 4 5 0 2 0 2 1 21 21
C. Randle 4 0/1 0/0 0/0 0 0 0 0 1 0 2 0 0 -3
C. Anthony 27 5/16 0/6 2/2 1 6 7 5 1 1 1 1 12 14
R.J. Hampton 26 3/11 1/5 0/0 1 2 3 3 1 2 3 0 7 4
T. Ross 27 1/6 0/3 2/2 0 4 4 4 2 0 2 0 4 5
D. Cannady 7 1/2 0/1 2/2 0 0 0 0 1 0 0 0 4 3
Total 32/86 8/36 15/19 7 30 37 19 13 8 14 6 87
Bucks / 124 Tirs Rebounds
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct Pts Eval
K. Middleton 29 8/13 2/4 3/4 2 6 8 5 1 1 2 1 21 28
B. Lopez 22 3/9 1/3 2/2 1 3 4 1 1 0 0 0 9 8
J. Holiday 27 4/10 2/2 2/2 2 3 5 7 0 1 2 1 12 18
P. Connaughton 17 4/4 3/3 0/0 1 3 4 2 0 0 1 0 11 16
D. DiVincenzo 26 4/12 1/7 0/0 0 7 7 4 1 1 1 0 9 12
M. Diakite 5 0/1 0/0 0/0 1 2 3 0 1 0 0 0 0 2
T. Antetokounmpo 21 3/5 0/0 1/1 2 3 5 1 3 0 0 2 7 13
R. Kurucs 5 2/2 1/1 0/0 1 1 2 0 2 0 0 0 5 7
J. Nwora 20 5/12 1/5 0/0 1 2 3 1 2 1 1 2 11 10
B. Portis 23 6/12 4/6 0/0 1 9 10 1 1 1 2 0 16 20
J. Teague 14 0/1 0/1 2/2 0 2 2 3 0 0 1 1 2 6
B. Forbes 23 5/10 2/5 1/2 0 3 3 2 1 3 1 0 13 14
S. Merrill 7 2/3 2/3 2/2 0 0 0 1 2 0 0 0 8 8
Total 46/94 19/40 13/15 12 44 56 28 15 8 11 7 124

Memphis – Indiana : 125-132

Pacers executives responded where the Grizzlies defense was at rest early in the game. Indiana scores 45 points in the first quarter, dominates the rebound and Memphis must then run behind Caris LeVert (34 points) and company.

Huge Jonas Valanciunas brings his teammates back into the match before the break. But the Pacers, with Malcolm Brogdon and Domantas Sabonis close to the triple-double, take an 18-point lead in the third quarter. We think it’s over then, but the Grizzlies come back to one point two times in the final 100 seconds, never going ahead. Third victory in a row for Indiana.

Grizzlies / 125 Tirs Rebounds
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct Pts Eval
K. Anderson 28 5/13 1/2 4/4 3 2 5 2 2 3 0 0 15 17
D. Brooks 32 6/17 1/2 0/0 0 1 1 1 2 0 0 1 13 5
J. Valanciunas 32 16/25 0/0 2/2 12 10 22 2 2 0 1 2 34 50
J. Morant 35 8/15 0/1 7/11 2 0 2 6 1 2 4 0 23 18
G. Allen 22 2/7 1/5 0/0 0 1 1 4 0 1 1 0 5 5
B. Clarke 22 3/11 0/1 0/2 4 3 7 1 1 0 0 1 6 5
X. Tillman 14 3/5 0/1 0/0 0 5 5 1 1 1 0 1 6 12
T. Jones 16 5/8 2/3 0/0 1 1 2 3 0 1 0 0 12 15
J. Konchar 13 2/4 0/2 0/0 1 2 3 2 0 2 0 0 4 9
D. Bane 26 3/10 1/3 0/0 1 1 2 5 3 1 0 1 7 9
Total 53/115 6/20 13/19 24 26 50 27 12 11 6 6 125
Pacers / 132 Tirs Rebounds
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct Pts Eval
D. Sabonis 30 7/13 1/4 3/3 4 11 15 9 5 1 2 0 18 35
J. Holiday 27 2/6 1/4 0/0 1 4 5 5 1 2 1 1 5 13
M. Brogdon 39 10/21 5/9 4/6 3 6 9 11 2 1 0 0 29 37
E. Sumner 21 4/8 1/3 2/2 0 0 0 0 0 0 1 1 11 7
C. LeVert 35 14/20 2/6 4/4 2 3 5 3 1 1 1 3 34 39
D. McDermott 19 6/10 1/3 0/0 2 2 4 2 1 0 3 0 13 12
G. Bitadze 18 2/7 1/4 2/2 2 4 6 1 2 0 0 5 7 14
T.J. McConnell 23 5/6 0/0 0/0 1 4 5 4 3 0 3 0 10 15
A. Holiday 15 1/3 0/0 0/0 0 0 0 0 0 0 1 0 2 -1
J. Lamb 13 1/5 1/4 0/0 0 4 4 0 1 0 0 0 3 3
Total 52/99 13/37 15/17 15 38 53 35 16 5 12 10 132

New York – Toronto : 102-96

The return of Kyle Lowry did not allow the Raptors to chain a second victory in a row. The Knicks took the game from the right end, taking almost 20 points in the third quarter.

But the 2019 champions reacted and passed a 37-15 to not only come back, but go ahead, especially after two 3-point shots from Malachi Flynn. New York responds with a 9-0. After a layup from Kyle Lowry, RJ Barrett made the difference with an award-winning basket. New York made the break because then Pascal Siakam loses an important ball ten seconds from the end and buries the hopes of Toronto.

Knicks / 102 Tirs Rebounds
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct Pts Eval
J. Randle 38 7/19 1/8 11/11 1 7 8 5 4 0 5 0 26 22
R. Bullock 27 4/11 2/8 0/0 0 3 3 0 1 4 1 0 10 9
N. Noel 28 4/7 0/0 1/2 5 8 13 1 3 1 0 4 9 24
E. Payton 17 5/7 1/2 0/0 1 3 4 3 0 0 1 0 11 15
R. Barrett 33 7/12 3/6 2/3 0 1 1 5 3 2 0 0 19 21
O. Toppin 5 1/2 0/0 0/0 1 2 3 0 1 0 0 0 2 4
K. Knox II 5 0/0 0/0 1/2 1 1 2 0 0 1 0 0 1 3
T. Gibson 20 0/3 0/0 2/2 2 2 4 1 1 1 0 0 2 5
D. Rose 23 4/10 0/1 3/3 0 1 1 2 2 0 3 0 11 5
F. Ntilikina 0 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 0
A. Burks 26 2/9 1/4 3/4 0 2 2 2 3 0 3 0 8 1
I. Quickley 18 1/8 1/6 0/0 0 5 5 0 1 0 0 0 3 1
Total 35/88 9/35 23/27 11 35 46 19 19 9 13 4 102
Raptors / 96 Tirs Rebounds
Players Min Tirs 3pts LF O D T Pd Fte Int Bp Ct Pts Eval
P. Siakam 36 5/18 1/5 5/5 0 0 0 7 6 0 5 2 16 7
C. Boucher 30 6/10 1/3 4/4 2 12 14 0 4 0 0 4 17 31
K. Lowry 37 5/10 2/7 7/8 0 7 7 6 3 3 5 0 19 24
D. Bembry 21 0/1 0/0 0/0 1 0 1 0 1 2 0 0 0 2
G. Trent Jr. 35 9/17 3/8 2/2 0 3 3 1 1 0 1 0 23 18
F. Gillespie 9 0/1 0/0 0/0 0 1 1 0 1 0 0 0 0 0
Y. Watanabe 16 3/5 2/4 0/0 0 3 3 1 0 3 1 0 8 12
K. Birch 18 2/4 0/0 0/2 2 3 5 0 2 0 0 0 4 5
M. Flynn 27 2/9 1/4 1/2 0 5 5 4 3 0 3 1 6 5
R. Hood 11 1/4 1/3 0/0 0 1 1 0 2 0 0 0 3 1
Total 33/79 11/34 19/23 5 35 40 19 23 8 15 7 96

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.