Home » today » Sport » NHL | Kucerov won NHL playoff productivity for the first time in his career

NHL | Kucerov won NHL playoff productivity for the first time in his career

Perry Nelson, Reuters

Kučerov, who was drafted by Tampa Bay in the second round in 2011 in the 58th position, improved overall in the playoffs to 95 points for 36 goals and 59 passes from 90 matches. The owner of two bronze medals from the world championships in 2017 and 2019 received his first triumph in his career.

In the basic part of the NHL, he collected a total of 547 points for 221 goals and 326 assists out of 515 duels. Last year, he won the Art Ross Trophy for the most productive player and also the Hart Memorial Trophy for the most useful player and the Ted Lindsay Award for the best player of the NHPA Gaming Association.

Hedman is the third Swede to have the Conn Smythe Trophy

The record in one playoff has been held since 1985 by the famous Wayne Gretzky, who scored 47 points in 17 matches for 17 goals and 30 assists in the Edmonton jersey. David Krejčí from Boston, who even managed to do so twice in 2011 and 2013, dominated the playoff productivity of the only Czech player.

List of Canadian NHL playoff scorers:
2020 Nikita Kučerov (Tampa Bay) 25 34 (7+27)
2019 Brad Marchand (Boston) 24 23 (9+14)
2018 Yevgeny Kuznetsov (Washington) 24 32 (12+20)
2017 Eugene Malkin (Pittsburgh) 25 28 (10+18)
2016 Logan Couture (San Jose) 24 30 (10+20)
2015 Tyler Johnson (Tampa Bay) 26 23 (13+10)
2014 Anže Kopitar (The Angels) 26 26 (5+21)
2013 David Krejčí (Boston) 22 26 (9+17)
2012 Dustin Brown (The Angels) 20 20 (8+12)
Anže Kopitar (The Angels) 20 20 (8+12)
2011 David Krejčí (Boston) 25 23 (12+11)
2010 Daniel Briere (Philadelphia) 23 30 (12+18)
2009 Eugene Malkin (Pittsburgh) 24 36 (14+22)
2008 Henrik Zetterberg (Detroit) 22 27 (13+14)
2007 Daniel Alfredsson (Ottawa) 20 22 (14+8)
2006 Eric Staal (Carolina) 25 28 (9+19)
2004 Brad Richards (Tampa Bay) 23 26 (12+14)
2003 Jamie Langenbrunner (New Jersey) 24 18 (11+7)
2002 Peter Forsberg (Colorado) 20 27 (9+18)
2001 Joe Sakic (Colorado) 21 26 (13+13)
2000 Brett Hull (Dallas) 23 24 (11+13)
1999 Peter Forsberg (Colorado) 19 24 (8+16)
1998 Steve Yzerman (Detroit) 22 24 (6+18)
1997 Eric Lindros (Philadelphia) 19 26 (12+14)
1996 Joe Sakic (Colorado) 22 34 (18+16)
1995 Sergei Fyodorov (Detroit) 17 24 (7+17)
1994 Brian Leetch (NY Rangers) 23 34 (11+23)
1993 Wayne Gretzky (The Angels) 24 40 (15+25)
1992 Mario lemieux (Pittsburgh) 15 34 (16+18)
1991 Mario lemieux (Pittsburgh) 23 44 (16+28)
1990 Craig Simpson (Edmonton) 22 31 (16+15)
1989 Al MacInnis (Calgary) 22 31 (7+24)
1988 Wayne Gretzky (Edmonton) 19 43 (12+31)
1987 Wayne Gretzky (Edmonton) 21 34 (5+29)
1986 Doug Gilmour (St. Louis) 19 21 (9+12)
1985 Wayne Gretzky (Edmonton) 18 47 (17+30)
1984 Wayne Gretzky (Edmonton) 19 35 (13+22)
1983 Wayne Gretzky (Edmonton) 16 38 (12+26)
1982 Bryan Trottier (NY Islanders) 19 29 (6+23)
1981 Mike Bossy (NY Islanders) 18 35 (17+18)
1980 Bryan Trottier (NY Islanders) 21 29 (12+17)
1979 Jacques Lemaire (Montreal) 16 23 (11+12)
1978 Guy Lafleur (Montreal) 15 21 (10+11)
1977 Guy Lafleur (Montreal) 14 26 (9+17)
1976 Reggie Leach (Philadelphia) 16 24 (19+5)
1975 Rick MacLeish (Philadelphia) 17 20 (11+9)
1974 Rick MacLeish (Philadelphia) 17 22 (13+9)
1973 Yvan Cournoyer (Montreal) 17 25 (15+10)
1972 Phil Esposito (Boston) 15 24 (9+15)
1971 Frank Mahovlich (Montreal) 20 27 (14+13)
1970 Phil Esposito (Boston) 14 27 (13+14)
1969 Phil Esposito (Boston) 10 18 (8+10)
1968 Bill Goldsworthy (Minnesota) 14 15 (8+7)
1967 Jim Pappin (Toronto) 12 15 (7+8)
1966 Norm Ullman (Detroit) 12 15 (6+9)
1965 Bobby Hull (Chicago) 14 17 (10+7)
1964 Gordie Howe (Detroit) 14 19 (9+10)
1963 Gordie Howe (Detroit) 11 16 (7+9)
1962 Stan Mikita (Chicago) 12 21 (6+15)
1961 Gordie Howe (Detroit) 11 15 (4+11)
1960 Henri richard (Montreal) 8 12 (3+9)
1959 Dickie Moore (Montreal) 11 17 (5+12)
1958 Fleming Mackell (Boston) 12 19 (5+14)
1957 Bernie Geoffrion (Montreal) 11 18 (11+7)
1956 Jean Beliveau (Montreal) 10 19 (12+7)
1955 Gordie Howe (Detroit) 11 20 (9+11)
1954 Dickie Moore (Montreal) 11 13 (5+8)
1953 Ed Sanford (Boston) 11 11 (8+3)
1952 Ted Lindsay (Detroit) 8 7 (5+2)
1951 Maurice Richard (Montreal) 11 13 (9+4)
1950 Pentti Lund (NY Rangers) 12 11 (6+5)
1949 Gordie Howe (Detroit) 11 11 (8+3)
1948 Ted Kennedy (Toronto) 9 14 (8+6)
1947 Maurice Richard (Montreal) 10 11 (6+5)
1946 Elmer Lach (Montreal) 9 17 (5+12)
[1945 Joe Carveth (Detroit) 14 11 (5+6)
1944 Toe Blake (Montreal) 9 18 (7+11)
1943 Carl Liscombe (Detroit) 10 14 (6+8)
1942 Don Grosso (Detroit) 12 14 (8+6)
1941 Milt Schmidt (Boston) 11 11 (5+6)
1940 Phil Watson (NY Rangers) 12 9 (3+6)
1939 Bill Cowley (Boston) 12 14 (3+11)
1938 Johnny God blessed (Chicago) 10 8 (5+3)
1937 Marty Barry (Detroit) 10 11 (4+7)
1936 Frank Boll (Toronto) 9 10 (7+3)
1935 Baldy Northcott (Mtl. Maroons) 7 5 (4+1)
1934 Larry Aurie (Detroit) 9 10 (3+7)
1933 Cecil Dillon (NY Rangers) 8 10 (8+2)
1932 Frank Boucher (NY Rangers) 7 9 (3+6)
1931 Cooney Weiland (Boston) 5 9 (6+3)
1930 Marty Barry (Boston) 6 6 (3+3)
1929 Andy Blair (Toronto) 4 3 (3+0)
1928 Frank Boucher (NY Rangers) 9 8 (7+1)
1927 Harry Oliver (Boston) 8 6 (4+2)
1926 Nels Stewart (Mtl. Maroons) 8 9 (6+3)
1925 Howie Morenz (Montreal) 6 8 (7+1)
1924 Howie Morenz (Montreal) 6 10 (7+3)
1923 Punch Broadbent (Ottawa) 8 7 (6+1)
1922 Babe Dye (Toronto) 7 12 (11+1)
1921 Cy Denneny (Ottawa) 7 6 (4+2)
1920 Frank Nighbor (Ottawa) 5 7 (6+1)
1919 Lalonde news (Montreal) 10 18 (17+1)
1918 Alf Skinner (Toronto) 7 11 (8+3)

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.