Interim score | ||
---|---|---|
1. | Dani Sordo (Spa/Hyundai) | in 2u14’35″5 |
2. | Sébastien Ogier (Fra / Toyota) | + 27″4 |
3. | Thierry Neuville (Hyundai) | + 28″9 |
4. | Elfyn Evans (GBr / Toyota) | + 58″4 |
5. | Teemu Suninen (Fin / Ford) | + 1’06″9 |
.
Interim score | ||
---|---|---|
1. | Dani Sordo (Spa/Hyundai) | in 2u14’35″5 |
2. | Sébastien Ogier (Fra / Toyota) | + 27″4 |
3. | Thierry Neuville (Hyundai) | + 28″9 |
4. | Elfyn Evans (GBr / Toyota) | + 58″4 |
5. | Teemu Suninen (Fin / Ford) | + 1’06″9 |
.
Hosted by Byohosting - Most Recommended WebHosting - for complains, abuse, advertising contact: o f f i c e @byohosting.com