“`html
Carlota Ciganda Ends Drought, Wins 2025 Meijer LPGA Classic
Carlota Ciganda snapped a nine-year victory drought with a dramatic finish at blythefield country Club, carding birdies on the final two holes to clinch the 2025 Meijer LPGA Classic by one stroke. The 35-year-old Spaniard’s last LPGA wins came in fast succession in 2016.
Pro Tip: Consistent performance under pressure is key to winning championships. Ciganda’s clutch finish exemplifies this.
Ciganda’s Triumphant Return
“It feels amazing, obviously, after all these years,” Ciganda said following her victory. “I knew I could do it, but obviously once the years keep going and you start getting older you start doubting yourself.” Her resilience and determination paid off as she navigated a competitive field to secure the win.
Final Leaderboard highlights
Ciganda’s final score of -19 edged out the competition. Alison Lee finished in solo second place at -18,while Ayaka Furue,Hyo Joo Kim,and Grace Kim tied for third at -15.
Here’s a look at the top finishers and their earnings:
position | Player | Score | Earnings |
---|---|---|---|
1 | Carlota ciganda | -19 | $450,000 |
2 | Alison Lee | -18 | $272,453 |
T3 | Ayaka Furue | -15 | $139,424 |
T3 | Hyo Joo Kim | -15 | $139,424 |
T3 | Grace Kim | -15 | $139,424 |
T6 | Narin An | -13 | $88,214 |
T6 | Allisen Corpuz | -13 | $88,214 |
T6 | Lindsey Weaver-Wright | -13 | $88,214 |
T7 | Akie Iwai | -12 | $75,376 |
T7 | Bronte Law | -12 | $75,376 |
T7 | Linn Grant | -12 | $75,376 |
T10 | Saki Baba | -11 | $54,765 |
T10 | Megan Khang | -11 | $54,765 |
T10 | Andrea Lee | -11 | $54,765 |
T10 | Chanettee Wannasaen | -11 | $54,765 |
T14 | Sofia Garcia | -10 | $38,877 |
T14 | Christian Gillman | -10 | $38,877 |
T14 | Brooke Henderson | -10 | $38,877 |
T14 | My Hyang Lee | -10 | $38,877 |
T14 | Minjee Lee | -10 | $38,877 |
T14 | Wichanee Meechai | -10 | $38,877 |
T14 | Gabriel Calls | -10 | $38,877 |
T14 | Madelene Sagstrom | -10 | $38,877 |
T22 | ADELA CERNOUSEK | -8 | $31,553 |
T22 | Emily Pedersen | -8 | $31,553 |
T24 | Jenny Bae | -7 | $26,616 |
T24 | Celine Borge | -7 | $26,616 |
T24 | Amanda Doherty | -7 | $26,616 |
T24 | NASA HAIL | -7 | $26,616 |
T24 | Grace Kim | -7 | $26,616 |
T24 | Caley McGinty | -7 | $26,616 |
T24 | Yuri Yoshida | -7 | $26,616 |
T31 | gemma Dryburgh | -6 | $20,914 |
T31 | Wei-Ling Hsu | -6 | $20,914 |
T31 | Paula Reto | -6 | $20,914 |
T31 | Hae-Ran Ryu | -6 | $20,914 |
T31 | Ina Yoon | -6 | $20,914 |
T36 | Ayaka Furue | -5 | $16,039 |
T36 | Hannah Green | -5 | $16,039 |
T36 | Georgia Hall | -5 | $16,039 |
T36 | A Lim kim | -5 | $16,039 |
T36 | Brittany Lincicome | -5 | $16,039 |
T36 | Ingrid Lindblad | -5 | $16,039 |
T36 | Anna Nordqvist | -5 | $16,039 |
T36 | Dewi Weber | -5 | $16,039 |
T44 | Perrine Delacour | -4 | $12,095 |
T44 | Jiwon Jeon | -4 | $12,095 |
T44 | Maude-Aimee Leblanc | -4 | $12,095 |
T44 | Brooke Matthews | -4 | $12,095 |
T44 | Cassie Porter | -4 | $12,095 |
T44 | Liqi Zeng | -4 | $12,095 |
T50 | Mina Kreiter | -3 | $10,067 |
T50 | Alexa Pano | -3 | $10,067 |
T50 | Julia Ramirez | -3 | $10,067 |
T50 | Miyu Yamashita | -3 | $10,067 |
T54 | In gee chun | -2 | $7,755 |
T54 | Manon de Roey | -2 | $7,755 |
T54 | Lindy Duncan | -2 | $7,755 |
T54 | Jodi Ewart Shadoff | -2 | $7,755 |
T54 | Water | -2 | $7,755 |
T54 | Stephanie Kyriacou | -2 | $7,755 |
T54 | Ruixin Liu | -2 | $7,755 |
T54 | Caroline Masson | -2 | $7,755 |
T54 | Azahara munoz | -2 | $7,755 |
T54 | Alena Sharp | -2 | $7,755 |
T54 | Jenny Shin | -2 | $7,755 |
T54 | Rio Takeda | -2 | $7,755 |
T54 | Weiwei Zhang | -2 | $7,755 |
T67 | Caroline Inglis | -1 | $6,386 |
T67 | Morgane Metraux | -1 | $6,386 |
69 | Stacy Lewis | E | $6,160 |
T70 | Frida Kinhult | 1 | $5,973 |
T70 | Heather Lin | 1 | $5,973 |
72 | Sarah Kemp | 2 | $5,859 |
73 | Brittany Altomare | 4 | $5,675 |
T74 | Ryann O’Toole | 5 | $5,675 |
T74 | Linnea tree | 5 | $5,569 |
76 | Lee-Anne Pace | 8 | $5,498 |
The Road Ahead for Ciganda
With this victory, Ciganda not only secures a substantial $450,000 winner’s check but also gains momentum for future tournaments. Her performance demonstrates that experience and perseverance can led to notable achievements in professional golf.
Did You Know? The LPGA was founded in 1950 and has since grown into a global tour featuring some of the best female golfers in the world.
Evergreen Insights: The Meijer LPGA Classic
The Meijer LPGA Classic is an annual event on the LPGA Tour, known for attracting top talent and offering a substantial purse. The tournament not only showcases exceptional golf but also contributes to charitable causes in the local community. As its inception, the tournament has become a staple on the LPGA calendar, providing a platform for both established stars and rising talents to compete at the highest level.
Frequently Asked Questions