Home » today » News » Knicks get rid of Kemba Walker, sent to Pistons

Knicks get rid of Kemba Walker, sent to Pistons

We wondered what the Knicks were doing when they traded Ousmane Dieng, their 11th pick, to Oklahoma City in exchange for three future first rounds of the Draft. But we quickly understood.

Because in the process, ESPN and The Athletic announced that New York, Charlotte and Detroit had agreed on a triangle exchange. The Hornets thus sent their choice in 13th position, the pivot Jalen Duren, to the Knicks … who immediately transferred him to the Pistons, along with Kemba Walker, whom they no longer wanted.

By giving up on their 11th choice, and getting rid of the former All-Star of the Hornets, New York now has $ 18 million in salary margin. Enough to get Jalen Brunson back from free agency?

New York receives the first round of the Draft from Milwaukee (protected 1-4) in 2025, which Detroit had just obtained in the exchange of Jerami Grant. The Pistons, who had already got their hands on fullback Jaden Ivey with their 5th choice, thus recover another big potential, Jalen Duren, without giving up much. The Knicks send several Draft picks (Denver’s first round in 2023 and four second-round picks) to the Hornets.

However, Kemba Walker should not linger at the Pistons since ESPN is already talking about a “buyout”, which would allow the 32-year-old leader to become “free agency” this summer.

Kemba Walker Percentage Bounces
Saison Team MJ Min Shots 3pts LF Off Def Until Pd Fte Int Bp Ct Pts
2011-12 CHA 66 27 36.6 30.5 78.9 0.5 3.1 3.6 4.4 1.2 0.9 1.8 0.3 12.1
2012-13 CHA 82 35 42.3 32.2 79.8 0.7 2.7 3.5 5.7 1.9 2.0 2.4 0.4 17.7
2013-14 CHA 73 36 39.3 33.3 83.7 0.5 3.7 4.2 6.1 1.8 1.2 2.3 0.4 17.7
2014-15 CHA 62 34 38.5 30.4 82.7 0.6 3.0 3.6 5.1 1.5 1.4 1.6 0.5 17.3
2015-16 CHA 81 36 42.7 37.1 84.7 0.7 3.7 4.4 5.2 1.4 1.6 2.1 0.5 20.9
2016-17 CHA 79 35 44.3 39.9 84.7 0.6 3.3 3.9 5.5 1.5 1.1 2.1 0.3 23.2
2017-18 CHA 80 34 43.1 38.4 86.4 0.4 2.7 3.1 5.6 1.2 1.1 2.2 0.3 22.1
2018-19 CHA 82 35 43.4 35.6 84.4 0.6 3.8 4.4 5.9 1.6 1.2 2.6 0.4 25.6
2019-20 BOS 56 31 42.5 38.1 86.4 0.6 3.2 3.9 4.8 1.6 0.9 2.1 0.5 20.5
2020-21 BOS 43 32 42.0 36.0 89.9 0.4 3.6 4.0 4.9 1.4 1.1 2.1 0.3 19.3
2021-22 NYK 37 26 40.3 36.7 84.5 0.4 2.6 3.0 3.5 1.0 0.7 1.3 0.2 11.7
Total 741 33 41.8 36.0 84.0 0.6 3.2 3.8 5.3 1.5 1.2 2.1 0.4 19.5

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.