Home » today » News » Boston puts Brooklyn in its place

Boston puts Brooklyn in its place

The mission promised to be difficult for the Nets. It was missed in large widths.

Twenty-four hours after creating a sensation by beating the Bucks with a Z team, Brooklyn was no match for the Celtics eager to erase their backhand against the Heat. They too were back-to-back, but they managed to add enough intensity to the entry to take off and ensure a quiet evening.

Jaylen Brown and Gordon Hayward, with 13 points each in the first half (out of 21 and 18 respectively) allowed their team to switch to the break with 19 points ahead (71-52). Jayson Tatum took over by scoring 14 of his 19 points in the third quarter, to fold the case.

After his 26 points the day before in 31 minutes, Timothé Luwawu-Cabarrot was only entitled to 11 minutes of play, for 4 points. Vincent Poirier, he did not play despite the 34 point difference at the finish (149-115).

The two teams replay Friday, against Sacramento for Brooklyn, and a shock against the Raptors for the C’s.

Celtics / 149 Tirs Rebounds
Players Min Tirs 3pts LF Off Def Until Pd Fte Int Bp Ct Pts Eval
J. Tatum 18 7/11 5/8 0/0 0 2 2 2 3 1 3 0 19 17
G. Hayward 32 5/15 1/4 7/8 2 5 7 3 0 1 2 0 18 16
D. Theis 22 4/8 1/3 1/2 2 4 6 2 0 0 0 0 10 13
M. Smart 33 2/5 2/3 6/6 0 5 5 6 4 3 4 0 12 19
J. Brown 24 7/13 5/9 2/3 0 4 4 2 2 1 2 1 21 20
S. Ojeleye 18 3/5 3/5 0/0 0 3 3 1 6 0 2 0 9 9
G. Williams 6 1/1 1/1 0/0 0 1 1 2 1 0 0 0 3 6
E. Kanter 5 3/3 0/0 1/1 0 0 0 0 2 0 0 0 7 7
R. Williams III 19 7/7 0/0 4/4 0 5 5 2 3 1 0 3 18 29
B. Wanamaker 21 4/7 0/1 5/6 1 2 3 5 0 2 1 2 13 20
C. Edwards 11 2/4 2/3 1/3 0 0 0 2 1 1 0 1 7 7
J. Green 7 4/6 0/1 0/0 0 4 4 0 0 0 0 1 8 11
R. Langford 26 1/3 0/1 2/2 1 2 3 2 1 0 0 2 4 9
Total 50/88 20/39 29/35 6 37 43 29 23 10 14 10 149
Nets / 115 Tirs Rebounds
Players Min Tirs 3pts LF Off Def Until Pd Fte Int Bp Ct Pts Eval
L. Thomas 25 0/4 0/2 0/0 1 2 3 1 2 0 1 0 0 -1
J. Harris 25 6/14 1/5 1/2 1 5 6 2 2 2 1 0 14 14
J. Allen 28 5/8 0/1 1/1 2 6 8 4 3 1 0 0 11 21
T. Johnson 25 3/8 1/3 0/0 1 1 2 3 1 0 2 0 7 5
C. LeVert 27 6/14 0/3 1/3 0 5 5 1 1 2 4 2 13 9
T. Prince ///// ///// ///// 0
D. Hall 16 4/4 0/0 3/3 0 2 2 1 1 0 1 0 11 13
N. Claxton ///// ///// ///// 0
W. Chandler ///// ///// ///// 0
K. Durant ///// ///// ///// 0
R. Kurucs 12 3/3 2/2 1/2 0 1 1 2 3 1 2 0 9 10
D. Jordan ///// ///// ///// 0
K. Irving ///// ///// ///// 0
S. Dinwiddie ///// ///// ///// 0
C. Chiozza 14 3/8 1/4 0/0 1 1 2 2 1 0 2 0 7 4
J. Martin 16 8/12 2/4 2/2 0 1 1 4 2 1 2 0 20 20
G. Temple 5 0/2 0/0 0/0 0 0 0 0 3 0 1 0 0 -3
J. Anderson 18 2/5 1/4 1/1 0 2 2 1 3 0 0 0 6 6
T. Luwawu-Cabarrot 11 1/5 0/3 2/2 1 0 1 0 0 1 0 0 4 2
D. Musa 17 4/8 0/1 5/5 0 1 1 2 0 1 1 0 13 12
Total 45/95 8/32 17/21 7 27 34 23 22 9 17 2 115

Leave a Comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.